Economic calendar
3 January 2011, Monday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 02:00 | JPY | none | Bank Holiday | |||
| Bank Holiday | ||||||
| 02:00 | CHF | none | Bank Holiday | |||
| - | ||||||
| 07:30 | CHF | average | SVME - Purchasing Managers' Index | 61.8 | 61.5 | 59.6 |
|
The SVME Manufacturing Purchasing Managers Index (PMI) released by the Schweizerischer Verband für Materialwirtschaft und Einkauf and Credit Suisse captures business conditions in the manufacturing sector. The Manufacturing PMI is an important indicator of production growth in Switzerland. A result that values above 50 signals appreciates (or is bullish for) the CHF, whereas a result that values below 50 is seen as negative (or bearish). |
||||||
| 07:55 | EUR | average | Purchasing Manager Index Manufacturing | 58.1 | 60.9 | 60.7 |
|
The Manufacturing Purchasing Managers Index (PMI) released by the Markit economics captures business conditions in the manufacturing sector. As the manufacturing sector dominates a large part of total GDP, the manufacturing PMI is an important indicator of business conditions and the overall economic condition in Germany. Normally, a result above 50 signals is bullish for the EUR, whereas a result below 50 is seen as bearish. |
||||||
| 08:00 | EUR | average | Purchasing Manager Index Manufacturing | 55.3 | 56.8 | 57.1 |
| The Manufacturing Purchasing Managers Index (PMI) released by the Markit Economics captures business conditions in the manufacturing sector. As the manufacturing sector dominates a large part of total GDP, the manufacturing PMI is an important indicator of business conditions and the overall economic condition in the Euro Zone. Usually a result above 50 signals is bullish for the EUR, whereas a result below 50 is seen as bearish. | ||||||
| 14:00 | USD | average | ISM Manufacturing | 56.6 | 56.9 | 57 |
|
The Institute for Supply Management (ISM) Manufacturing Index shows business conditions in the US manufacturing sector It is a significant indicator of the overall economic condition in US. A result above 50 is seen as positive (or bullish) for the USD, whereas a result below 50 is seen as negative (or bearish). |
||||||
| 14:00 | USD | average | Construction Spending (MoM) | 0.7% | 0.2% | 0.4% |
| The Construction Spending released by the US Census Bureau is an indicator that measures the total amount of spending in the US on all types of construction. The residential construction component is useful for predicting future national new home sales and mortgage origination volume. A high reading is seen as positive, or bullish for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 14:00 | USD | low | ISM Prices Paid | 69.5 | 71 | 72.5 |
| The Institute for Supply Management ( ISM ) Manufacturing Index shows business conditions in the US manufacturing sector, taking into account expectations for future production, new orders, inventories, employment and deliveries. It is a significant indicator of the overall economic condition in US. The ISM prices Paid represents business sentiment regarding future inflation. A high reading is seen as positive for the USD, while a low reading is seen as negative. | ||||||
| 21:30 | AUD | average | AiG Performance of Mfg Index | 47.6 | 46.3 | |
| AiG performance of the Mfg Index released by the Australian Industry Group presents business conditions in the Australian manifucturing sector. The group surveys 200 manufacturers on their assessment of the business situation including employment, production, orders, prices, and inventories, and their short-term planning. A result above 50 is seen as positive (or bullish) for the AUD, whereas a result below 50 is seen as negative (or bearish). | ||||||
4 January 2011, Tuesday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 04:30 | AUD | low | RBA Commodity Index SDR (YoY) | 45.7% | 47.7% | |
| The RBA Commodity Price SDR released by the Reserve Bank of Australia is considered as an early indicator of export price changes. The price changes influence GDP and exchange rates. An increase in prices may indicate strength of the AUD, while a decrease in prices may indicate weakness of the AUD. A high reading is seen as bullish for the AUD, whereas a low reading is seen as bearish. | ||||||
| 07:55 | EUR | average | Unemployment Change | -8K | -12K | 3K |
| The Unemployment Change released by the Bundesagentur für Arbeit and published by the German Statistics Office is a measure of the change in the number of unemployed people in Germany. A rise in this indicator has negative implications for consumer spending which encourages economic growth. Generally, a high reading is seen as negative (or bearish) for the EUR, while a low reading is seen as positive (or bullish). | ||||||
| 07:55 | EUR | average | Unemployment Rate s.a. | 7.5% | 7.5% | |
| The Unemployment Rate released by the Bundesagentur für Arbeit and published by the German Statistics Office shows , in a percent basis, the amount of unemployed people in Germany. A decrease in this indicator has positive implications for consumer spending which stimulates economic growth. Normally, a decrease of the figure is bullish for the EUR, while an increase is bearish. | ||||||
| 08:30 | GBP | average | Mortgage Approvals | 47.3K | 47K | 48K |
| The Mortgage Approvals released by the Bank of England presents the number of various Mortgage Approvals. It is considered as a leading indicator of the UK Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall UK economy. Generally, a high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 08:30 | GBP | average | M4 Money Supply (MoM) | 0.7% | 0.4% | -0.8% |
| M4 Money is widely referred as "broad money" or simply "money supply". The M4 Money Supply released by the Bank of England measures all the sterling in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. Normally, an acceleration of the M4 money is considered as positive for the GBP, whereas a decline is negative. | ||||||
| 08:30 | GBP | average | M4 Money Supply (YoY) | -0.8% | -1.4% | |
|
M4 Money is widely referred as "broad money" or simply "money supply". The M4 Money Supply released by the Bank of England measures all the sterling in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. Normally, an acceleration of the M4 money is considered as positive for the GBP, whereas a decline is negative. |
||||||
| 08:30 | GBP | average | Purchasing Manager Index Manufacturing | 57.5 | 57.3 | 58.3 |
| The Manufacturing Purchasing Managers Index (PMI) released by both the Chartered Institute of Purchasing & Supply and the Markit Economics captures business conditions in the manufacturing sector. As the manufacturing sector dominates a large part of total GDP, the Manufacturing PMI is an important indicator of business conditions and the overall economic condition in UK. A result above 50 signals is bullish for the GBP, whereas a result below 50 is seen as bearish. | ||||||
| 09:00 | EUR | average | Consumer Price Index (YoY) | 1.9% | 2% | 2.2% |
| The Euro Zone CPI released by the Eurostat captures the changes in the price of goods and services. The CPI is a significant way to measure changes in purchasing trends and inflation in the Euro Zone. Generally, a high reading anticipates a hawkish attitude which will be positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 14:00 | USD | average | Factory Orders | -0.7% | -0.1% | 0.7% |
| The Factory orders released by the US Census Bureau is a measure of the total orders of durable and non durable goods such as shipments (sales), inventories and orders at the manufacturing level which can offer insight into inflation and growth in the manufacturing sector. Normally, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 14:00 | USD | low | Durable Goods Orders ex Transportation | 2.4% | 3.6% | |
| The Durable Goods Orders measures, released by the US Census Bureau, the cost of orders received by manufacturers for durable goods, which means goods planned to last for three years or more, excluding the transport sector. As those durable products often involve large investments they are sensitive to the US economic situation. Generally speaking, a high reading is bullish for the USD, while a low reading is seen as Bearish. | ||||||
| 14:00 | USD | low | Durable Goods Orders | -1.3% | -0.3% | |
| The Durable Goods Orders, released by the US Census Bureau, measures the cost of orders received by manufacturers for durable goods, which means goods planned to last for three years or more, such as motor vehicles and appliances. As those durable products often involve large investments they are sensitive to the US economic situation. The final figure shows the state of US production activity. Generally speaking, a high reading is bullish for the USD. | ||||||
| 18:00 | USD | average | FOMC Minutes | |||
|
FOMC stands for The Federal Open Market Committee that organizes 8 meetings in a year and reviews economic and financial conditions, determines the appropriate stance of monetary policy and assesses the risks to its long-run goals of price stability and sustainable economic growth. FOMC Minutes are released by the Board of Governors of the Federal Reserve and are a clear guide to the future US interest rate policy. Review Alex Nekritin's Article - Trading the US Dollar with the FOMC Minutes |
||||||
| 21:00 | USD | low | ABC/Washington Post Consumer Confidence | -44 | -45 | |
| The ABC/Washington Post Consumer Confidence released by ABC News and the Washington Post captures the level of confidence that individuals have in economic activity reflecting respondents' evaluations of their personal financial situation. Generally, a high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 21:00 | USD | low | Total Vehicle Sales | 12.26M | 12.3M | 12.55M |
| Total Vehicle sales released by the Autodata Corp. measures vehicle sales in the U.S. It is considered as an indicator for consumer confidence. A high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 22:50 | JPY | low | Monetary Base (YoY) | 7.6% | 7.9% | 7% |
| The Monetary Base released by the Bank of Japan is the "Currency Supplied by the BoJ" including all the JPY in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. An acceleration of monetary base is considered as positive for the JPY, whereas a decline is seen as negative. | ||||||
5 January 2011, Wednesday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 23:00 | AUD | average | HIA New Home Sales (MoM) | 6.1% | -0.2% | |
| HIA New Home Sales released by the Housing Industry Association presents the number of new home sales in Australia. It indicates the housing market condition. House buyers spend money on furnishing and financing their homes, which stimulates the demand for goods, services, and the employees. Thus, a high reading is seen as bullish (or positive) for the AUD, whereas a low reading is seen as bearish (or negative). | ||||||
| 04:00 | JPY | low | Vehicle Sales (YoY) | -30.7% | -28.3% | |
| Vehicle sales released by the Japan Automobile Manufacturers Association measures vehicle sales. It is worth noting that vehicle sales are a large component of the overall Japanese economy. A high reading is seen as positive (or bullish) for the JPY, while a low reading is seen as negative (or bearish). | ||||||
| 07:55 | EUR | average | Purchasing Manager Index Services | 59.2 | 58.3 | 59.2 |
| The Services PMI released by the Markit Economics interviews German executives on the status of sales, employment, and their outlook. Because the performance of the German service sector is extremely consistent over time, services does not impact final GDP figures as much as the more volatile figure on the manufacturing sector. Any reading above 50 signals expansion, while a reading under 50 shows contraction. | ||||||
| 08:00 | EUR | average | Purchasing Manager Index Services | 55.4 | 53.7 | 54.2 |
| The PMI service released by the Markit Economics is an indicator of the economic situation in the Euro Zone services sector. It captures an overview of the condition of sales and employment. It is worth noting that the European service sector does not influence, either positively or negatively, the GDP as much as the PMI manufacturing does. Any reading above 50 signals expansion, while a reading under 50 shows contraction. Usually a result above 50 is bullish for the EUR, whereas a result below 50 is seen as bearish. | ||||||
| 08:30 | GBP | low | PMI Construction | 51.8 | 51.1 | 49.1 |
| The PMI Construction released by the Chartered Institute of Purchasing & Supply and Markit Economics shows business conditions in the UK construction sector. It is worth noting that the construction sector does not influence, either positively or negatively, the GDP as much as the Manufacturing sector does A result that values above 50 signals appreciates (or is bullish for) the GBP, whereas a result that values below 50 is seen as negative (or bearish). | ||||||
| 09:00 | EUR | average | Producer Price Index (YoY) | 4.4% | 4.4% | 4.5% |
|
The Producer Price Index released by the Eurostat is an index that measures the change in prices received by domestic producers of commodities in all stages of processing (crude materials, intermediate materials, and finished goods). Generally, a high reading is seen positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). |
||||||
| 09:00 | EUR | low | Industrial New Orders (YoY) | 13.4% | 18.8% | 14.8% |
| The Industrial new orders released by the Eurostat captures the value of new contracts for goods in the manufacturing sector. An increasing number of Industrial New Orders predicts enhanced production and a growth in the GDP. Normally, a high reading is seen as positive, or bullish, for the EUR, while a low reading is seen as negative, or bearish. | ||||||
| 09:00 | EUR | average | Industrial New Orders s.a. (MoM) | -4.2% | 1.5% | 1.4% |
| The Industrial new orders released by the Eurostat captures the value of new contracts for goods in the manufacturing sector. An increasing number of Industrial New Orders predicts enhanced production and a growth in the GDP. Normally, a high reading is seen as positive, or bullish, for the EUR, while a low reading is seen as negative, or bearish. | ||||||
| 09:00 | EUR | average | Producer Price Index (MoM) | 0.4% | 0.3% | 0.3% |
| The Producer Price Index released by the Eurostat is an index that measures the change in prices received by domestic producers of commodities in all stages of processing (crude materials, intermediate materials, and finished goods). Generally, a high reading is seen positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 11:00 | USD | low | MBA Mortgage Applications | -3.9% | -2.3% | |
|
The MBA Mortgage Applications released by the Mortgage Bankers Association presents various mortgage applications. It is considered as a leading indicator of the U.S Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall US economy. Normally, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). |
||||||
| 11:00 | USD | low | MBA Mortgage Applications | -2.3% | -3.9% | |
| The MBA Mortgage Applications released by the Mortgage Bankers Association presents various mortgage applications. It is considered as a leading indicator of the U.S Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall US economy. Normally, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 12:30 | USD | average | ADP Employment Change | 92K | 100K | 297K |
| The Employment Change released by the Automatic Data Processing, Inc is a measure of the change in the number of employed people in the US Generally speaking, a rise in this indicator has positive implications for consumer spending which stimulates economic growth. Generally speaking, a high reading is seen as positive, or bullish for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 12:30 | CAD | low | Industrial Product Price (MoM) | 0.5% | 0.5% | 0.5% |
| The Industrial Product Price released by the Statistics Canada measure price changes for major commodities sold by Canadian manufactures. Changes in the IPP are widely followed as an indicator of commodity inflation. A high reading is seen as positive (or bullish) for the CAD, whereas a low reading is seen as negative (or bearish). | ||||||
| 12:30 | CAD | low | Raw Material Price Index | 2.1% | 2.2% | 3.5% |
|
Raw Material Price Index released by the Statistics Canada measures the prices of key raw materials paid by Canadian manufacturers. The RMPI is an early indicator to measure inflation and changes in material prices. A high reading is seen as positive or bullish for the CAD, while a low reading is seen as negative or bearish. |
||||||
| 14:00 | USD | average | ISM Non-Manufacturing | 55 | 55.6 | 57.1 |
| The ISM Non-Manufacturing Index released by the Institute for Supply Management (ISM) shows business conditions in the US non-manufacturing sector. It is worth noting that the non-manufacturing sector does not influence, either positively or negatively, the GDP as much as the ISM Manufacturing does. A result above 50 is positive (or bullish) for the USD. | ||||||
| 14:30 | USD | low | EIA Crude Oil Stocks change | -1.3M | -4.2M | |
| EIA Crude Oil Stock is a measure of change in crude oil storage and it's released by the Energy Information Administration. This report indicates the oil demand and the price volatility. As the oil prices have an impact on worldwide economy, some volatility for the currencies, specially for the CAD is expected. We have to take into account that Canada is the world's fourteenth largest producer of oil so a strong oil demand appreciates, or is bullish for the CAD. | ||||||
6 January 2011, Thursday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 23:30 | AUD | low | Building Permits (YoY) | 1.2% | -9.9% | |
| The Building Permits released by the Australian Bureau of Statistics shows the number of permits for new construction projects. It implies the movement of corporate investments (the Australian economic development). It tends to cause some volatility to the AUD. The more growing number of permits, the more positive (or bullish) for the AUD. | ||||||
| 07:15 | CHF | average | Consumer Price Index (YoY) | 0.2% | 0.3% | 0.5% |
| The Consumer Price Index, issued by the Swiss Federal Statistical Office, measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends.The purchase power of CHF is dragged down by inflation. A high reading is positive for the CHF, while a low reading is negative. | ||||||
| 07:15 | CHF | average | Consumer Price Index (MoM) | 0.2% | -0.2% | |
|
The Consumer Price Index, issued by the Swiss Federal Statistical Office, measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends.The purchase power of CHF is dragged down by inflation. A high reading is positive for the CHF, while a low reading is negative. |
||||||
| 08:30 | GBP | average | Purchasing Manager Index Services | 53 | 53 | 49.7 |
| The PMI service released by both the Chartered Institute of Purchasing & Supply and the Markit Economics is an indicator of the economic situation in the UK services sector. It captures an overview of the condition of sales and employment. It is worth noting that the UK service sector does not influence, either positively or negatively, the GDP as much as the Manufacturing PMI does. Traders want the highest possible reading as that will be taken as positive for the GBP. Any reading above 50 signals expansion, while a reading under 50 shows contraction. | ||||||
| 09:00 | EUR | average | Consumer Confidence | -9.4 | -9 | -11 |
| The Consumer Confidence released by the European Commission is a leading index that measures the level of consumer confidence in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. A high reading is seen as positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 09:00 | EUR | average | Industrial Confidence | 0.7 | 1.9 | 4 |
| The Industrial Confidence released by the European Commission is an index that measures the level of industrial executives confidence in economic activity. The survey asks about orders and buildup of inventories. A high level of industrial confidence stimulates economic expansion while a low level drives to economic downturn. A high reading is seen as positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 09:00 | EUR | average | Retail Sales (MoM) | 0.3% | -0.8% | |
|
The Retail Sales released by the Eurostat is a measure of changes in sales of the Euro zone retail sector. It shows the performance of the retail sector in the short term. Percent changes reflect the rate of changes of such sales. The changes are widely followed as an indicator of consumer spending. Usually, the positive economic growth anticipates "Bullish" for the EUR, while a low reading is seen as negative, or bearish, for the EUR. |
||||||
| 09:00 | EUR | average | Retail Sales (YoY) | 1.2% | 2.1% | 0.1% |
|
The Retail Sales released by the Eurostat is a measure of changes in sales of the Euro zone retail sector. It shows the performance of the retail sector in the short term. Percent changes reflect the rate of changes of such sales. The changes are widely followed as an indicator of consumer spending. Usually, the positive economic growth anticipates "Bullish" for the EUR, while a low reading is seen as negative, or bearish, for the EUR. |
||||||
| 09:00 | EUR | low | Economic Confidence | 105.1 | 105.5 | 106.2 |
| The Euro Zone Economic Confidence released by the European Commission is a survey of consumers confidence in economic activity. It indicates the trend of the overall Euro Zone economy. An optimistic view of consumers is considered as positive for the EUR, whereas a pessimistic view is considered as negative. | ||||||
| 10:00 | EUR | low | Factory Orders n.s.a. (YoY) | 14.2% | 15.8% | 20.6% |
|
The Factory orders released by the Bundesministerium für Wirtschaft und Technologie is an indicator that includes shipments, inventories, and new and unfilled orders. An increase in the factory order total may indicate an expansion in the German economy and could be an inflationary factor. It is worth noting that the German Factory barely influences, either positively or negatively, the total Eurozone GDP. A high reading is positive (or bearish) for the EUR, while a low reading is negative. |
||||||
| 10:00 | EUR | average | Factory Orders s.a. (MoM) | 1.6% | 0.9% | 5.2% |
|
The Factory orders released by the Bundesministerium für Wirtschaft und Technologie is an indicator that includes shipments, inventories, and new and unfilled orders. An increase in the factory order total may indicate an expansion in the German economy and could be an inflationary factor. It is worth noting that the German Factory barely influences, either positively or negatively, the total Eurozone GDP. A high reading is positive (or bearish) for the EUR, while a low reading is negative. |
||||||
| 12:30 | USD | low | Initial Jobless Claims | 391K | 400K | 409K |
|
The Initial Jobless Claims released by the US Department of Labor is a measure of the number of people filing first-time claims for state unemployment insurance. In other words, it provides a measure of strength in the labor market. A larger than expected number indicates weakness in this market which influences the strength and direction of the US economy. Generally speaking, a decreasing number should be taken as positive or bullish for the USD. |
||||||
| 12:30 | USD | low | Continuing Jobless Claims | 4150K | 4090K | 4103K |
| The Counting Jobless Claims released by the US Department of Labor measure the number of individuals who are unemployed and are currently receiving unemployment benefits. It presents the strength in the labor market. A rise in this indicator has negative implications for consumer spending which discourage economic growth. Generally speaking, a high reading is seen as negative, or bearish for the USD, while a low reading is seen as positive, or bullish. | ||||||
| 14:00 | CAD | average | Ivey Purchasing Managers Index | 57.5 | 52.7 | 50 |
|
The Ivey PMI released by the Richard Ivey School of Business captures business conditions in Canada. The Ivey PMI is an important indicator of business conditions and the overall economic condition in Canada. A result above 50 signals is seen positive , or bullish for the CAD, whereas a result below 50 is seen as negative, or bearish. |
||||||
7 January 2011, Friday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 04:00 | GBP | average | Halifax House Prices (MoM) | -0.1% | -0.3% | |
| The Halifax House Price Index released by the HBOS is the UK''s longest running monthly house price series presents house prices and property price movements on a like-for-like basis. The housing prices are considered as a key indicator for inflationary pressures. A high reading is seen as positive (or bullish ) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 04:00 | GBP | low | Halifax House Prices (YoY) | -0.7% | ||
| The Halifax House Price Index released by the HBOS is the UK''s longest running monthly house price series presents house prices and property price movements on a like-for-like basis. The housing prices are considered as a key indicator for inflationary pressures. A high reading is seen as positive (or bullish ) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 05:45 | CHF | average | Unemployment Rate | 3.6% | 3.7% | 3.8% |
| The Unemployment Rate released by the State Secretariat for Economic Affairs (SECO) is the number of unemployed workers divided by the total civilian labor force. If the rate is up, it indicates a lack of expansion within the Swiss lobar market. As a result, a rise leads to weaken the Swiss economy. A decrease of the figure is seen as positive (or bullish) for the CHF, while an increase is seen as negative (or bearish). | ||||||
| 06:00 | EUR | average | Trade Balance | €14.2 | €14.5 | €12.9 |
|
The Trade Balance released by the Statistisches Bundesamt Deutschland is a balance between exports and imports of total goods and services. A positive value shows a trade surplus, while a negative value shows a trade deficit. It is an event that generates some volatility for the EUR. If a steady demand in exchange for German exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the EUR. Review Alex Nekritin's Article - Trading the Euro with Germany Trade Balance |
||||||
| 06:00 | EUR | low | Current Account | 12.1B | 15.5B | 12B |
| The Current Account released by the Statistiches Bundesamt Deutschland is a net flow of current transactions, including goods, services, and interest payments into and out of Germany. A current account surplus indicates that the flow of capital into Germany exceeds the capital reduction. A current account deficit indicates that there is a net capital outflow from these sources. A high reading is seen as positive (or Bullish) for the EUR, whereas a low reading is seen as negative (or Bearish). | ||||||
| 06:00 | EUR | low | Retail Sales (MoM) | 0.1% | 1.1% | -2.4% |
| The Retail Sales released by the Statistisches Bundesamt Deutschland is a measure of changes in sales of the German retail sector. It shows the performance of the retail sector in the short term. Percent changes reflect the rate of changes of such sales.The changes are widely followed as an indicator of consumer spending. The positive economic growth usually anticipates "Bullish" for the EUR, while a low reading is seen as negative, or bearish, for the EUR. | ||||||
| 09:00 | EUR | average | Unemployment Rate | 10.1% | 10.1% | 10.1% |
|
The Unemployment Rate released by the Eurostat is the number of unemployed workers divided by the total civilian labor force. It is a leading indicator for the European Economy. If the rate is up, it indicates a lack of expansion within the European lobar market. As a result, a rise leads to weaken the European economy. Generally speaking, a decrease of the figure is seen as positive (or bullish) for the EUR, while an increase is seen as negative (or bearish). |
||||||
| 09:00 | EUR | average | Gross Domestic Product s.a. (QoQ) | 1% | 0.4% | 0.3% |
| The Gross Domestic Product released by the Eurostat is a measure of the total value of all goods and services produced by the Eurozone. The GDP is considered as a broad measure of the Eurozone economic activity and health. Usually, a rising trend has a positive effect on the EUR, while a falling trend is seen as negative (or bearish ). | ||||||
| 09:00 | EUR | average | Gross Domestic Product s.a. (YoY) | 2% | 1.9% | 1.9% |
| The Gross Domestic Product released by the Eurostat is a measure of the total value of all goods and services produced by the Eurozone. The GDP is considered as a broad measure of the Eurozone economic activity and health. Usually, a rising trend has a positive effect on the EUR, while a falling trend is seen as negative (or bearish). | ||||||
| 10:00 | EUR | average | Industrial Production s.a. (MoM) | 3% | -0.2% | -0.7% |
| The Industrial Production released by the Statistisches Bundesamt Deutschland measures outputs of the German factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as positive (or bullish) for the EUR, whereas a low reading is seen as negative (or bearish). | ||||||
| 10:00 | EUR | average | Industrial Production s.a. w.d.a. (YoY) | 8.6% | 11.1% | 12.1% |
| The Industrial Production released by the Statistisches Bundesamt Deutschland measures outputs of the German factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as positive (or bullish) for the EUR, whereas a low reading is seen as negative (or bearish). | ||||||
| 11:00 | CAD | high | Net Change in Employment | 15.2K | 20K | 22K |
| The employment Change released by the Statistics Canada is a measure of the change in the number of employed people in Canada. Generally speaking, a rise in this indicator has positive implications for consumer spending which stimulates economic growth. Therefore, a high reading is seen as positive, or bullish for the CAD, while a low reading is seen as negative or bearish. | ||||||
| 11:00 | CAD | average | Unemployment Rate | 7.6% | 7.7% | 7.6% |
| The Unemployment Rate released by the Statistics Canada is the number of unemployed workers divided by the total civilian labor force. It is a leading indicator for the Canadian Economy. If the rate is up, it indicates a lack of expansion within the Canadian lobar market. As a result, a rise leads to weaken the Canadian economy. Normally, a decrease of the figure is seen as positive (or bullish) for the CAD, while an increase is seen as negative or bearish. | ||||||
| 12:30 | USD | low | Average Weekly Hours | 34.3 | 34.3 | 34.3 |
| The Average Weekly Hours released by the US Department of Labor is an indicator of labor cost inflation and of the tightness of labor markets. The Federal Reserve Board pays close attention to when setting interest rates. Excessive volatility is expected. | ||||||
| 12:30 | USD | average | Unemployment Rate | 9.8% | 9.7% | 9.4% |
| The Unemployment Rate released by the US Department of Labor is the number of unemployed workers divided by the total civilian labor force. If the rate is up, it indicates a lack of expansion within the US economy. Therefore, a decrease of the figure is seen as positive (or bullish) for the USD, while an increase is seen as negative (or bearish). | ||||||
| 12:30 | USD | high | Nonfarm Payrolls | 71K | 135K | 103K |
|
The nonfarm payrolls released by the US Department of Labor is one of the most important data. The report presents the number of people on the payrolls of all non-agricultural businesses. The monthly changes in payrolls can be excessively volatile. Generally soeaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). |
||||||
| 12:30 | USD | low | Average Hourly Earnings (YoY) | 1.6% | 1.8% | 1.8% |
|
The Average Hourly Earning released by the US Department of Labor is a significant indicator of labor cost inflation and of the tightness of labor markets. The Federal Reserve Board pays close attention to when setting interest rates. A high reading is also positive for the USD, while a low reading is negative. |
||||||
| 13:30 | USD | average | Fed's Bernanke testifies | |||
| The Fed Governor Ben Shalom Bernanke gives a press conference as to how the Fed observes the current U.S. economy and the value of USD. His comments may influence the volatility of USD and determine a short-term positive or negative trend. His hawkish view is considered as positive, or bullish for the USD, whereas his dovish view is considered as negative, or bearish for the Dollar. | ||||||
| 15:00 | EUR | average | Gross Domestic Product s.a. (YoY) | 1.9% | 1.9% | |
| The Gross Domestic Product released by the Eurostat is a measure of the total value of all goods and services produced by the Eurozone. The GDP is considered as a broad measure of the Eurozone economic activity and health. Usually, a rising trend has a positive effect on the EUR, while a falling trend is seen as negative (or bearish). | ||||||
| 19:00 | USD | average | Consumer Credit | $7B | $1.35B | |
|
The Consumer Credit released by the Board of Governors of the Federal Reserve is an amount of money that individuals borrowed. It shows if consumers can afford large expenses, which can fuel economic growth. However, a high figure may also indicate that the economy is overheating, as consumers borrow in order to live beyond their means. A high reading is seen as positive (or Bullish) for the USD, whereas a low reading is seen as negative. |
||||||
9 January 2011, Sunday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 20:45 | NZD | average | Trade Balance | -224M | -151M | -186M |
|
The Trade Balance released by the Statistics New Zealand is a measure of balance amount between import and export. A positive value shows a trade surplus while a negative value shows a trade deficit. Any variation in the figures influences the domestic economy. If a steady demand in exchange for exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the NZD. Review Alex Nekritin's Article - Trading New Zealand Dollar with New Zealand Trade Balance |
||||||
| 22:30 | AUD | average | AiG Performance of Construction Index | 42.2 | 43.8 | |
| Based on 120 interviews to companies, the HIA/AiG Performance of Construction Index, released by the Australian Industry Group and the Housing Industry Association, is considered as an indicator that measures the conditions on the short and medium term in the construction market. Companies answer questions related to production, employment, prices supplier deliveries, inventories and new orders. A high reading is seen as positive, or bullish for the AUD, while a low reading is seen as negative, or bearish. | ||||||
10 January 2011, Monday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 23:00 | JPY | none | Coming-of-Age Day | |||
| Banks will be closed due to Coming-of-Age Day bank holiday. | ||||||
