cr1
Economic calendar
cr1

Economic calendar

29 March 2010, Monday

30 March 2010, Tuesday

31 March 2010, Wednesday

Currency Value Event Prev. Forecast Real
23:30 AUD low Private Sector Credit (YoY) 0.8 1.5 1.6
23:30 AUD low Building Permits (MoM) -7% 2.2% -3.3%
23:30 AUD low Private Sector Credit (MoM) 0.3% 0.4% 0.4%
23:30 AUD low Building Permits (YoY) 47.6% 38.1% 34.2%
23:30 AUD average Retail Sales Trend (MoM) 1.2% 0.3% -1.4%
01:00 NZD high Business Confidence 50.1 42.5
04:00 JPY low Annualized Housing Starts 0.863M 0.865M 0.794M
04:00 JPY average Housing Starts (YoY) -8.1% -0.8% -9.3%
06:55 EUR average Unemployment Rate s.a. 8.1% 8.4% 8%
06:55 EUR average Unemployment Change 7K 8K -31K
08:00 EUR average Consumer Price Index (YoY) 0.9% 1.1% 1.5%
08:00 EUR average Unemployment Rate 9.9% 10% 10%
08:30 CHF average KOF Leading Indicator 1.9 1.91 1.93
10:00 USD low MBA Mortgage Applications -4.2% 1.3%
11:15 USD average ADP Employment Change -24K 41K -23K
11:30 CAD high Gross Domestic Product (MoM) 0.5% 0.5% 0.6%
12:45 USD average Chicago Purchasing Managers' Index 62.6 61.9 58.8
13:00 USD average Factory Orders 2.5% 0.5% 0.6%
13:30 USD low EIA Crude Oil Stocks change 7.3M 2.4M 2.9M
21:30 AUD low AiG Performance of Mfg Index 53.8 50.2
22:15 JPY low Nomura/ JMMA Manufacturing Puchasing Manager Index 52.5
22:50 JPY low Tankan Non - Manufacturing Outlook -17 -15 -10
22:50 JPY average Tankan Large Manufacturing Index -24 -14 -14
22:50 JPY low Tankan Large All Industry Capex -10.8% -14% -0.4%
22:50 JPY average Tankan Large Manufacturing Outlook -21 -8 -8
22:50 JPY low Tankan Non - Manufacturing Index -22 -17 -14

1 April 2010, Thursday

2 April 2010, Friday

5 April 2010, Monday

Drake Chambers, Road Town, Tortola, British Virgin Islands (more contacts on «Contacts» page)
Phone/fax: +44 207 324 6372
E-mail: info@forex4you.com
The service is not available for US residents