Economic calendar
26 July 2010, Monday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 00:30 | AUD | common/calendar/impacts/ | Producer Price Index (QoQ) | 1% | 0.8% | 0.3% |
| The Producer Price Index released by the Australian Bureau of Statistics measures the average changes in prices in the Australian markets by producers of commodities. Changes in the PPI are widely followed as an indicator of commodity inflation. A high reading is seen as positive (or bullish) for the AUD, whereas a low reading is seen as negative (or bearish). | ||||||
| 00:30 | AUD | low | Producer Price Index (YoY) | -0.1% | 1.5% | 1% |
| The Producer Price Index released by the Australian Bureau of Statistics measures the average changes in prices in the Australian markets by producers of commodities. Changes in the PPI are widely followed as an indicator of commodity inflation. A high reading is seen as positive (or bullish) for the AUD, whereas a low reading is seen as negative (or bearish). | ||||||
| 05:00 | GBP | low | Nationwide Housing Prices s.a (MoM) | 0.1% | ||
| The Nationwide Housing Prices shows the value of the houses prices in UK and indicate current movements in the housing market that is considered as a sensitive factor to the UK's economy. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 05:00 | GBP | low | Nationwide Housing Prices n.s.a (YoY) | 8.7% | ||
| The Nationwide Housing Prices shows the value of the houses prices in UK and indicate current movements in the housing market that is considered as a sensitive factor to the UK's economy. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 13:00 | USD | average | New Home Sales | 267K | 310K | 330K |
| The number of New Home Sales released by the US Census Bureau is an important measure of housing market conditions. House buyers spend money on furnishing and financing their homes so as a result the demand for goods, services and the employees is stimulated. Generally, a high reading is seen as bullish for the USD, whereas a low reading is seen as bearish. | ||||||
| 13:00 | USD | average | New Home Sales (MoM) | -36.7% | 5% | 23.6% |
| The number of New Home sales released by the US Census Bureau is an important measure of housing market conditions. House buyers spend money on furnishing and financing their homes so as a result the demand for goods, services and the employees is stimulated. Generally, a high reading is seen as bullish for the USD, whereas a low reading is seen as bearish. | ||||||
| 22:50 | JPY | low | Corporate Service Price (YoY) | -0.8% | -0.9% | -1% |
| The Corporate Service Price Index (CSPI) released by the Bank of Japan measures the prices of services traded among companies. It presents price developments that reflect most sensitively the supply and demand conditions in the services market. It is also considered as an indicator for inflationary pressures. Normally, a high reading is seen as positive (or bullish) for the JPY, while a low reading is seen as negative (or bearish). | ||||||
27 July 2010, Tuesday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 23:00 | AUD | average | Conference Board Australia Leading Index | 0.1% | 0.3% | |
| The Conference Board Australia leading Index released by the Conference Board measures future trends of the overall economic activity including employment, average manufacturing workweek, initial claims, permits for new housing construction, stock prices and yield curve. It forecasts short to mid-term growth in the Australian economy. Generally, a high reading is seen as positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 05:00 | EUR | common/calendar/impacts/ | Retail Sales (YoY) | |||
| The Retail Sales released by the Statistisches Bundesamt Deutschland is a measure of changes in sales of the German retail sector. It shows the performance of the retail sector in the short term. Percent changes reflect the rate of changes of such sales.The changes are widely followed as an indicator of consumer spending. The positive economic growth anticipates "Bullish" for the EUR, while a low reading is seen as negative, or bearish, for the EUR. | ||||||
| 05:00 | EUR | average | Gfk Consumer Confidence Survey | 3.5 | 3.6 | 3.9 |
| The GfK Consumer Confidence is a leading index that measures the level of consumer confidence in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Generally speaking, a high reading is positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 05:00 | EUR | common/calendar/impacts/ | Retail Sales (MoM) | |||
| The Retail Sales released by the Statistisches Bundesamt Deutschland is a measure of changes in sales of the German retail sector. It shows the performance of the retail sector in the short term. Percent changes reflect the rate of changes of such sales.The changes are widely followed as an indicator of consumer spending. The positive economic growth anticipates "Bullish" for the EUR, while a low reading is seen as negative, or bearish, for the EUR. | ||||||
| 05:00 | CHF | average | UBS Consumption Indicator | 1.71 | 1.81 | |
| Indicator published by UBS, is a leading indicator of private consumption trends, which is the most important component of Swiss GDP. The index is based in five components which are: new car sales, business activity in the retail sector, the number of domestic hotel overnights by Swiss nationals, the consumer sentiment index and credit card transactions via UBS points of sale in Switzerland. A higher than expected reading is bullish for the Swiss franc, while below the market consensus the result is bearish. | ||||||
| 07:00 | EUR | low | M3 (YoY) | -0.1% | -0.1% | 0.2% |
| M3 is a measure of money supply that is released by the European Central Bank. It calculates all currency in circulation, bank deposits, repurchase agreements, debt securities up to 2 years and the value of money market shares. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rate. An acceleration of the M3 money is considered as positive, or bullish for the EUR. | ||||||
| 07:00 | EUR | low | M3 Money Supply (QoQ) | -0.1% | -0.2% | |
| M3 is a measure of money supply that is released by the European Central Bank. It calculates all currency in circulation, bank deposits, repurchase agreements, debt securities up to 2 years and the value of money market shares. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rate. An acceleration of the M3 money is considered as positive, or bullish for the EUR. | ||||||
| 12:00 | USD | common/calendar/impacts/ | S&P/Case-Shiller Home Price Indices (YoY) | 3.8% | ||
| The S&P/Case-Shiller Home Price Indices released by the Standard & Poor's examines changes in the value of the residential real estate market in 20 regions across the US. This report serves as an indicator for the health of the US housing market. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 12:00 | USD | average | S&P/Case-Shiller Home Price Indices (YoY) | 3.8% | 3.9% | 4.6% |
| The S&P/Case-Shiller Home Price Indices released by the Standard & Poor's examines changes in the value of the residential real estate market in 20 regions across the US. This report serves as an indicator for the health of the US housing market. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 13:00 | USD | low | Richmond Fed Manufacturing Index | 23 | 15 | 16 |
| The survey including information on shipments, new orders, order backlogs, and inventories conducted by Federal Reserve Bank of Richmond provides information on current activity in the manufacturing sector (mailing 220 business organizations). The industry inflation can been seen from the survey. Generally speaking, a high reading appreciates (or is bullish for) the USD, whereas a low reading is seen as negative (or bearish for) the USD. | ||||||
| 13:00 | USD | average | Consumer Confidence | 54.3 | 51 | 50.4 |
| The Consumer Confidence released by the Conference Board captures the level of confidence that individuals have in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Generally, a high reading is also positive for the USD, while a low reading is negative. | ||||||
| 22:50 | JPY | common/calendar/impacts/ | Large Retailer's Sales | -4% | ||
| The Large Retailers' Sales released by the Ministry of Economy, Trade and Industry" captures the total value of goods sold in large stores, chain convenience stores, and supermarkets. It indicates the level of consumption and consumer confidence. A high level of Large Retailers´ Sales stimulates economic expansion while a low level drives to economic downturn. A high reading is positive for the JPY, while a low reading is bearish. | ||||||
28 July 2010, Wednesday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 23:00 | EUR | average | Consumer Price Index (YoY) | 0.9% | 1.1% | |
| The Germany consumer price index released by the Statistiches Bundesamt Deutschland measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends. A high reading is positive (or Bullish) for the EUR, while a low reading is negative (or bearish). | ||||||
| 23:00 | EUR | average | Consumer Price Index (MoM) | 0.1% | 0.3% | 0.2% |
| The Germany consumer price index released by the Statistiches Bundesamt Deutschland measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends. A high reading is positive (or Bullish) for the EUR, while a low reading is negative (or bearish). | ||||||
| 00:30 | AUD | average | Consumer Price Index (YoY) | 2.9% | 3.4% | 3.1% |
| The Consumer Price Index released by the RBA and republished by the Australian Bureau of Statistics is a measure of price movements by the comparison between the retail prices of a representative shopping basket of goods and services . The purchase power of AUD is dragged down by inflation. The CPI is a key indicator to measure inflation and changes in purchasing trends. A high reading is seen as positive (or bullish) for the AUD, while a low reading is seen as negative (or Bearish). | ||||||
| 00:30 | AUD | average | Consumer Price Index (QoQ) | 0.9% | 1% | 0.6% |
| The Consumer Price Index released by the RBA and republished by the Australian Bureau of Statistics is a measure of price movements by the comparison between the retail prices of a representative shopping basket of goods and services . The purchase power of AUD is dragged down by inflation. The CPI is a key indicator to measure inflation and changes in purchasing trends. A high reading is seen as positive (or bullish) for the AUD, while a low reading is seen as negative (or Bearish). | ||||||
| 02:00 | NZD | average | Business Confidence | 40.2 | 27.9 | |
| The Business Confidence released by the National Bank of New Zealand shows the business outlook in New Zealand. The Business Confidence allows analysis of economic situation in the short term. Increasing numbers indicates increases in business investment that lead to higher levels of output. Thus, a high reading is seen as positive (or bullish) for the NZD, while a low reading is seen as negative (or bearish). | ||||||
| 07:45 | GBP | average | BoE's Governor King Speech | |||
| The BoE Chairman Mervyn King was born in 1948. He graduated from King’s College, Cambridge, and Harvard. He gives a press conference as to how the BoE observes the current UK economy and the value of the GBP. His comments may determine a short-term positive or negative trend. If he shows a hawkish outlook, that is seen as positive (or bullish) for the GBP, while a dovish is seen as negative (or bearish). | ||||||
| 10:00 | USD | low | MBA Mortgage Applications | 7.6% | -4.4% | |
| The MBA Mortgage Applications released by the Mortgage Bankers Association presents various mortgage applications. It is considered as a leading indicator of the U.S Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall US economy. Normally, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 11:30 | USD | average | Durable Goods Orders ex Transportation | 1.6% | 0.4% | -0.6% |
| The Durable Goods Orders measures, released by the US Census Bureau, the cost of orders received by manufacturers for durable goods, which means goods planned to last for three years or more, excluding the transport sector. As those durable products often involve large investments they are sensitive to the US economic situation. Generally speaking, a high reading is bullish for the USD, while a low reading is seen as Bearish. | ||||||
| 11:30 | USD | average | Durable Goods Orders | -0.8% | 1% | -1% |
| The Durable Goods Orders, released by the US Census Bureau, measures the cost of orders received by manufacturers for durable goods, which means goods planned to last for three years or more, such as motor vehicles and appliances. As those durable products often involve large investments they are sensitive to the US economic situation. The final figure shows the state of US production activity. Generally speaking, a high reading is bullish for the USD. | ||||||
| 13:30 | USD | low | EIA Crude Oil Stocks change | 0.4M | -1.4M | 7.3M |
| EIA Crude Oil Stock is a measure of change in crude oil storage and it's released by the Energy Information Administration. This report indicates the oil demand and the price volatility. As the oil prices have an impact on worldwide economy, some volatility for the currencies, specially for the CAD is expected. We have to take into account that Canada is the world's fourteenth largest producer of oil so a strong oil demand appreciates, or is bullish for the CAD. | ||||||
| 17:00 | USD | average | Fed's Beige Book | |||
| The Beige Book reports on the current US economic situation. Through interviews with key business contacts, economists, market experts, and other sources are gathered by each of the 12 Federal Reserve Districts. The survey gives a picture of the overall US economic growth. An optimistic view of those authorities is considered as positive, or bullish for the USD, whereas a pessimistic view is considered as negative, or bearish for the Dollar. | ||||||
| 20:00 | NZD | high | RBNZ Interest Rate Decision | 2.75% | 3% | 3% |
| RBNZ Interest Rate Decision is announced by the Reserve Bank of New Zealand. If the RBNZ is hawkish about the inflationary outlook of the economy and rises the interest rates it is positive, or bullish, for the NZD. | ||||||
| 21:45 | NZD | average | Trade Balance | 814M | 368M | 276M |
| The Trade Balance released by the Statistics New Zealand is a measure of balance amount between import and export. A positive value shows a trade surplus while a negative value shows a trade deficit. Any variation in the figures influences the domestic economy. If a steady demand in exchange for exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the NZD. | ||||||
| 22:50 | JPY | average | Retail Trade (YoY) | 2.8% | 3.2% | 3.2% |
| The Retail Trade released by the Ministry of Economy, Trade and Industry captures the aggregate sales made through a business location (usually a store) in which the principal activity is the sale of merchandise and related services to the general public, for household or personal consumption. Consumer spending is a key important indicator for the Japanese economy. A high reading is positive for the JPY, while a low reading is negative. | ||||||
| 22:50 | JPY | average | Retail Trade s.a (MoM) | -2% | 0.4% | 0.4% |
| The Retail Trade released by the Ministry of Economy, Trade and Industry captures the aggregate sales made through a business location (usually a store) in which the principal activity is the sale of merchandise and related services to the general public, for household or personal consumption. Consumer spending is a key important indicator for the Japanese economy. A high reading is positive for the JPY, while a low reading is negative. | ||||||
29 July 2010, Thursday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 00:00 | AUD | average | HIA New Home Sales (MoM) | -6.4% | -5.1% | |
| HIA New Home Sales released by the Housing Industry Association presents the number of new home sales in Australia. It indicates the housing market condition. House buyers spend money on furnishing and financing their homes, which stimulates the demand for goods, services, and the employees. Thus, a high reading is seen as bullish (or positive) for the AUD, whereas a low reading is seen as bearish (or negative). | ||||||
| 02:00 | NZD | low | M3 Money Supply (YoY) | -3.1% | -3.3% | |
| The M3 Money Supply released by the Reserve Bank of New Zealand measures all the New Zealand Dollars in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. An acceleration of the M3 money is considered as positive for the NZD, whereas a decline is as negative. | ||||||
| 05:00 | GBP | low | Nationwide Housing Prices s.a (MoM) | -0.3% | -0.5% | |
| The Nationwide Housing Prices shows the value of the houses prices in UK and indicate current movements in the housing market that is considered as a sensitive factor to the UK's economy. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 05:00 | GBP | low | Nationwide Housing Prices n.s.a (YoY) | 8.7% | 7% | 6.6% |
| The Nationwide Housing Prices shows the value of the houses prices in UK and indicate current movements in the housing market that is considered as a sensitive factor to the UK's economy. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 06:55 | EUR | average | Unemployment Change | -21K | -20K | -20K |
| The Unemployment Change released by the Bundesagentur für Arbeit and published by the German Statistics Office is a measure of the change in the number of unemployed people in Germany. A rise in this indicator has negative implications for consumer spending which encourages economic growth. Generally, a high reading is seen as negative (or bearish) for the EUR, while a low reading is seen as positive (or bullish). | ||||||
| 06:55 | EUR | average | Unemployment Rate s.a. | 7.7% | 7.6% | 7.6% |
| The Unemployment Rate released by the Bundesagentur für Arbeit and published by the German Statistics Office shows , in a percent basis, the amount of unemployed people in Germany. A decrease in this indicator has positive implications for consumer spending which stimulates economic growth. Normally, a decrease of the figure is bullish for the EUR, while an increase is bearish. | ||||||
| 07:30 | GBP | low | M4 Money Supply (MoM) | -0.1% | ||
| M4 Money is widely referred as "broad money" or simply "money supply". The M4 Money Supply released by the Bank of England measures all the sterling in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. Normally, an acceleration of the M4 money is considered as positive for the GBP, whereas a decline is negative. | ||||||
| 07:30 | GBP | low | M4 Money Supply (YoY) | 3.1% | 3% | |
| M4 Money is widely referred as "broad money" or simply "money supply". The M4 Money Supply released by the Bank of England measures all the sterling in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. Normally, an acceleration of the M4 money is considered as positive for the GBP, whereas a decline is negative. | ||||||
| 07:30 | GBP | low | Mortgage Approvals | 49.46K | 48.5K | 47.64K |
| The Mortgage Approvals released by the Bank of England presents the number of various Mortgage Approvals. It is considered as a leading indicator of the UK Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall UK economy. Generally, a high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 08:00 | EUR | average | Industrial Confidence | -6 | -5 | -4 |
| The Industrial Confidence released by the European Commission is an index that measures the level of industrial executives confidence in economic activity. The survey asks about orders and buildup of inventories. A high level of industrial confidence stimulates economic expansion while a low level drives to economic downturn. A high reading is seen as positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 08:00 | EUR | average | Economic Confidence | 99 | 99.1 | 101.3 |
| The Euro Zone Economic Confidence released by the European Commision is a survey of consumers confidence in economic activity. It indicates the trend of the overall Euro Zone economy. An optimistic view of consumers is considered as positive for the EUR, whereas a pessimistic view is considered as negative. | ||||||
| 08:00 | EUR | average | Services Confidence | 5 | ||
| Services Confidence | ||||||
| 08:00 | EUR | low | Consumer Confidence | -14.1 | -14 | -14 |
| The Consumer Confidence released by the European Commision is a leading index that measures the level of consumer confidence in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. A high reading is seen as positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 11:30 | USD | low | Initial Jobless Claims | 468K | 460K | 457K |
| The Initial Jobless Claims released by the US Department of Labor is a measure of the number of people filing first-time claims for state unemployment insurance. In other words, it provides a measure of strength in the labor market. A larger than expected number indicates weakness in this market which influences the strength and direction of the US economy. Generally speaking, a decreasing number should be taken as positive or bullish for the USD. | ||||||
| 11:30 | CAD | low | Raw Material Price Index | -7.3% | 1% | -0.3% |
| Raw Material Price Index released by the Statistics Canada measures the prices of key raw materials paid by Canadian manufacturers. The RMPI is an early indicator to measure inflation and changes in material prices. A high reading is seen as positive or bullish for the CAD, while a low reading is seen as negative or bearish. | ||||||
| 11:30 | USD | low | Continuing Jobless Claims | 4484K | 4525K | 4565K |
| The Counting Jobless Claims released by the US Department of Labor measure the number of individuals who are unemployed and are currently receiving unemployment benefits. It presents the strength in the labor market. A rise in this indicator has negative implications for consumer spending which discourage economic growth. Generally speaking, a high reading is seen as negative, or bearish for the USD, while a low reading is seen as positive, or bullish. | ||||||
| 11:30 | CAD | low | Industrial Product Price (MoM) | 0.4% | 0.5% | -0.9% |
| The Industrial Product Price released by the Statistics Canada measure price changes for major commodities sold by Canadian manufactures. Changes in the IPP are widely followed as an indicator of commodity inflation. A high reading is seen as positive (or bullish) for the CAD, whereas a low reading is seen as negative (or bearish). | ||||||
| 17:00 | USD | low | Fed's Beige Book | |||
| The Beige Book reports on the current US economic situation. Through interviews with key business contacts, economists, market experts, and other sources are gathered by each of the 12 Federal Reserve Districts. The survey gives a picture of the overall US economic growth. An optimistic view of those authorities is considered as positive, or bullish for the USD, whereas a pessimistic view is considered as negative, or bearish for the Dollar. | ||||||
| 21:45 | NZD | low | Building Permits (MoM) | -9.6% | 3.5% | |
| The Building Permits released by the Statistics New Zealand show the number of permits for new construction projects. It is considered as a leading indicator for the housing market. The more growing number of permits, the more positive (or bullish) for the NZD, while a low reading is seen as negative, or bearish. | ||||||
| 22:01 | GBP | average | Gfk Consumer Confidence | -19 | -20 | -22 |
| The GfK Group Consumer Confidence is a leading index that measures the level of consumer confidence in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Normally, a high reading is positive for the GBP, while a low reading is bearish. | ||||||
| 22:30 | JPY | average | National CPI Ex Food, Energy (YoY) | -1.6% | -1.6% | -1.5% |
| The National Consumer Price Index released by the Statistics Bureau is a measure of price movements obtained by comparison of the retail prices of a representative shopping basket of goods and services. These volatile products such as food and energy are excluded in order to capture an accurate calculation. CPI is the most significant way to measure changes in purchasing trends. The purchase power of JPY is dragged down by inflation. Generally a high reading is seen as positive for the JPY. | ||||||
| 22:30 | JPY | low | National CPI Ex-Fresh Food (YoY) | -1.5% | -1.1% | -1% |
| The National Consumer Price Index is released by the Statistics Bureau and it's a measure of price movements obtained by comparison of the retail prices of a representative shopping basket of goods and services excluding fresh food. CPI is the most significant way to measure changes in purchasing trends. The purchase power of JPY is dragged down by inflation. Generally a high reading is seen as positive for the JPY. | ||||||
| 22:30 | JPY | low | Job-To-Applicant Ratio | 0.5 | 0.5 | 0.52 |
| Job-To-Applicant Ratio | ||||||
| 22:30 | JPY | low | Tokyo CPI ex Food, Energy (YoY) | -1.4% | -1.4% | -1.4% |
| The Tokyo Consumer Price Index released by the Statistics Bureau is a measure of price movements obtained by comparison of the retail prices of a representative shopping basket of goods and services. These volatile products such as food and energy are excluded in order to capture an accurate calculation. CPI is the most significant way to measure changes in purchasing trends. The purchase power of JPY is dragged down by inflation. Generally a high reading is seen as positive for the JPY. | ||||||
| 22:30 | JPY | average | Jobless Rate | 5.2% | 5.2% | 5.3% |
| The Jobless Rates data which comes from the Ministry of Health, Labour and welfare and it's published by the Japan Statistics Bureau, is a measure of the percentage of unemployed in Japan. A high percentage indicates weakness in the labor market which influences the strength and direction of the Japanese economy. Therefore, a low percentage should be taken as positive or bullish for the JPY. | ||||||
| 22:30 | JPY | average | National Consumer Price Index (YoY) | -0.9% | -0.7% | -0.7% |
| The National Consumer Price Index is released by the Statistics Bureau and it's a measure of price movements obtained by comparison of the retail prices of a representative shopping basket of goods and services. CPI is the most significant way to measure changes in purchasing trends. The purchase power of JPY is dragged down by inflation. Generally a high reading is seen as positive for the JPY. | ||||||
| 22:30 | JPY | average | Tokyo CPI ex Fresh Food (YoY) | -1.3% | -1.2% | -1.3% |
| The Tokyo Consumer Price Index released by the Statistics Bureau is a measure of price movements obtained by comparison of the retail prices of a representative shopping basket of goods and services, excluding fresh food. The index captures inflation in Tokyo. The purchase power of JPY is dragged down by inflation. Generally a high reading is seen as positive for the JPY. | ||||||
| 22:30 | JPY | average | Tokyo Consumer Price Index (YoY) | -0.9% | -0.8% | -1.2% |
| The Tokyo Consumer Price Index is released by the Statistics Bureau and it's a measure of price movements obtained by comparison of the retail prices of a representative shopping basket of goods and services. The index captures inflation in Tokyo. CPI is the most significant way to measure changes in purchasing trends. The purchase power of JPY is dragged down by inflation. Generally a high reading is seen as positive. | ||||||
| 22:50 | JPY | low | Industrial Production (YoY) | 20.4% | 18.9% | 17% |
| The Industrial Production released by the Ministry of Economy, Trade and Industry measures outputs of the Japanese factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as bullish for the JPY, whereas a low reading is seen as bearish. | ||||||
| 22:50 | JPY | low | Industrial Production (MoM) | 0.1% | 0.2% | -1.5% |
| The Industrial Production released by the Ministry of Economy, Trade and Industry measures outputs of the Japanese factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as bullish for the JPY, whereas a low reading is seen as bearish. | ||||||
30 July 2010, Friday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 00:30 | AUD | average | Private Sector Credit (YoY) | 2.7 | 3.1 | 2.8 |
| The Private Sector Credit released by the Reserve Bank of Australia is an amount of money that the Australian private sector borrows. It shows if the private sector can afford large expenses, which can fuel economic growth. It is considered as an indicator of business conditions and the overall economic condition in Australia. Generally, a high reading is seen as positive (or Bullish) for the AUD, whereas a low reading is seen as negative. | ||||||
| 00:30 | AUD | average | Private Sector Credit (MoM) | 0.5% | 0.4% | 0.2% |
| The Private Sector Credit released by the Reserve Bank of Australia is an amount of money that the Australian private sector borrows. It shows if the private sector can afford large expenses, which can fuel economic growth. It is considered as an indicator of business conditions and the overall economic condition in Australia. Generally, a high reading is seen as positive (or Bullish) for the AUD, whereas a low reading is seen as negative. | ||||||
| 03:00 | JPY | low | Vehicle Production (YoY) | 30.6% | 25.9% | |
| This data, scheduled by the JAMA, measures the number of vehicle productions in Japan. As the Japanese car industry dominates a large part of total GDP,the Vehicle Production is an important indicator of business conditions and the overall economic condition in Japan. The more growing number of productions, the more positive (or bullish) for the JPY, while a low reading is seen as negative, or bearish. | ||||||
| 04:00 | JPY | low | Housing Starts (YoY) | -4.6% | 1.8% | 0.6% |
| The Housing Starts released by the Ministry of Land, Infrastructure and Transport captures how many new single-family homes or buildings were constructed. It shows the strength of the Japanese housing market, which can be considered as the economy as a whole due to Housing Starts'' sensitivity to changes in the business cycle. Generally speaking, a high reading is seen as positive, or bullish for the JPY, while a low reading is seen as negative, or bearish. | ||||||
| 04:00 | JPY | low | Construction Orders (YoY) | 9.2% | -10.2% | |
| The Construction Orders released by the Ministry of Land, Infrastructure, Transport and Tourism shows numbers of orders received by construction companies. It is considered as a key indicator for the housing market in Japan. A high reading is seen as positive (or bullish) for the JPY, whereas a low reading is seen as negative (or bearish). | ||||||
| 04:00 | JPY | low | Annualized Housing Starts | 0.737M | 0.759M | 0.75M |
| The Annualized Housing Starts released by the Ministry of Land, Infrastructure and Transport captures how many new single-family homes or buildings were constructed. It shows the strength of the Japanese housing market, which can be considered as the economy as a whole due to Housing Starts' sensitivity to changes in the business cycle. A high reading is seen as positive, or bullish for the JPY, while a low reading is seen as negative, or bearish. | ||||||
| 08:00 | EUR | average | Unemployment Rate | 10% | 10% | 10% |
| The Unemployment Rate released by the Eurostat is the number of unemployed workers divided by the total civilian labor force. It is a leading indicator for the European Economy. If the rate is up, it indicates a lack of expansion within the European labor market. As a result, a rise leads to weaken the European economy. Generally speaking, a decrease of the figure is seen as positive (or bullish) for the EUR, while an increase is seen as negative (or bearish). | ||||||
| 08:30 | CHF | average | KOF Leading Indicator | 2.23 | 2.3 | 2.23 |
| The KOF Swiss Leading Indicator is released by the Konjunkturforschungsstelle Swiss Institute for Business Cycle Research and it's a joint survey with leading indicator which measures future trends of the overall economic activity. It captures the movement of GDP growth and the economic trend in Switzerland. An optimistic view is considered as bullish for the CHF, whereas a pessimistic view is considered as bearish. | ||||||
| 11:30 | CAD | average | Gross Domestic Product (MoM) | 0.2% | 0.1% | |
| The Gross Domestic Product released by the Statistics Canada is a measure of the total value of all goods and services produced by Canada. The GDP is considered as a broad measure of Canadian economic activity and health. Generally speaking, a rising trend has a positive effect on the CAD, while a falling trend is seen as negative (or bearish) for the CAD. | ||||||
| 11:30 | USD | low | Real Personal Consumption Expenditures (QoQ) | 3% | 1% | 1.6% |
| The Real Personal Consumption Expenditure released by the US Bureau of Economic Analysis is an average of the amount of money the consumers spend in a month on durable goods, consumer products, and services.. It is considered as an important indicator of inflation. Generally speaking, a high reading is bullish for the USD, while a low reading is bearish. | ||||||
| 11:30 | USD | low | Gross Domestic Purchases Price Index | 2.1% | 1.1% | 0.1% |
| The GDP Price Index released by the Bureau of Economic Analysis, Department of Commerce gauges the change in the prices of goods and services. Changes in the GDP price index are followed as an indicator of inflationary pressure that may anticipate interest rates to rise. Generally speaking, a high reading is seen as positive, or bullish for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 11:30 | USD | high | Gross Domestic Product Annualized | 3.7% | 2.5% | 2.4% |
| The Gross Domestic Product annualized released by the US Bureau of Economic Analysis shows the monetary value of all the goods, services and structures produced within a country in a given period of time. It is a gross measure of market activity because it indicates the pace at which a country's economy is growing or decreasing. Generally speaking, a high reading or a better than expected number is seen as positive for the USD, while a low reading is negative. | ||||||
| 12:45 | USD | low | Chicago Purchasing Managers' Index | 59.1 | 56 | 62.3 |
| The Chicago Purchasing Managers Index released by the Kingsbury International captures business conditions across Illinois, Indiana and Michigan. This index is an indicator of business trends and it is interrelated with the ISM manufacturing Index. It is widely used to indicate the overall economic condition in US. A result above 50 is bullish for the USD, whereas a result below 50 is seen as bearish. | ||||||
| 12:55 | USD | low | Reuters/Michigan Consumer Sentiment Index | 76 | 67 | 67.8 |
| The Reuters/Michigan Consumer Sentiment Index released by the Reuters/University of Michigan is a survey of personal consumer confidence in economic activity. It shows a picture of whether or not consumers are willing to spend money. Generally speaking, a high reading anticipates positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
1 August 2010, Sunday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 22:30 | AUD | low | AiG Performance of Mfg Index | 52.9 | 54.4 | |
