Economic calendar
30 January 2012, Monday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 23:00 | EUR | average | Consumer Price Index (MoM) | 0.7% | -0.5% | -0.4% |
| The Germany consumer price index released by the Statistiches Bundesamt Deutschland measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends. A high reading is positive (or Bullish) for the EUR, while a low reading is negative (or bearish). | ||||||
| 23:00 | EUR | high | Consumer Price Index (YoY) | 2.1% | 2% | 2% |
| The Germany consumer price index released by the Statistiches Bundesamt Deutschland measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends. A high reading is positive (or Bullish) for the EUR, while a low reading is negative (or bearish). | ||||||
| 00:00 | EUR | high | EU Economic Summit | |||
| European Union Prime Ministers and Presidents meet to discuss actions and plans to solve current problems that may affect the Union. | ||||||
| 12:30 | USD | average | Core Personal Consumption Expenditure - Prices Index (YoY) | 1.7% | 1.7% | 1.8% |
| The Core Personal Consumption Expenditure released by the US Bureau of Economic Analysis is an average amount of money that consumers spend in a month. "Core" excludes seasonally volatile products such as food and energy in order to capture an accurate calculation of the expenditure. It is a significant indicator of inflation. A high reading is bullish for the USD, while a low reading is bearish. | ||||||
| 12:30 | USD | average | Personal Consumption Expenditure - Price Index (YoY) | 2.6% | 2.3% | 2.4% |
| Price changes may cause consumers to switch from buying one good to another and the PCE Deflator has the ability to account for such substitutions. This makes it the preferred measure of inflation for the Federal Reserve and it's released by the Commerce Department. | ||||||
| 12:30 | USD | average | Personal Consumption Expenditures (MoM) | 0.1% | 0.1% | |
| The Personal Spending released by the Bureau of Economic Analysis, Department of Commerce is an indicator that measures the total expenditure by individuals. The level of spending can be used as an indicator of consumer optimism. It is also considered as a measure of economic growth: While the Personal spending stimulates inflationary pressures, it could lead to rise interest rates. A high reading is positive (or Bullish) for the USD. | ||||||
| 12:30 | USD | average | Core Personal Consumption Expenditure - Price Index (MoM) | 0.1% | 0.1% | 0.2% |
| The Core Personal Consumption Expenditure released by the US Bureau of Economic Analysis is an average amount of money that consumers spend in a month. "Core" excludes seasonally volatile products such as food and energy in order to capture an accurate calculation of the expenditure. It is a significant indicator of inflation. A high reading is bullish for the USD, while a low reading is bearish. | ||||||
| 12:30 | USD | average | Personal Income (MoM) | 0.1% | 0.4% | 0.5% |
| The Personal Income released by the Bureau of Economic Analysis, Department of Commerce measures the total income received by individuals, from all sources including wages and salaries, interest, dividends, rent, workers' compensation, proprietors' earnings, and transfer payments. This figure can provide insight on the US employment situation. A high reading is positive for the USD, whereas a low reading is negative. | ||||||
| 20:45 | NZD | low | Building Permits s.a. (MoM) | -6.2% | 8% | 2.1% |
| The Building Permits s.a. released by the Statistics New Zealand show the number of permits for new construction projects. It is considered as a leading indicator for the housing market. The more growing number of permits, the more positive (or bullish) for the NZD, while a low reading is seen as negative, or bearish. | ||||||
| 22:15 | JPY | low | Nomura/ JMMA Manufacturing Purchasing Manager Index | 50.2 | 50.7 | |
| The Nomura/JMMA Manufacturing PMI gives an early snapshot of the health of manufacturing sector in Japan. The Manufacturing PMI is a significant indicator of business conditions and the overall economic condition in Japan. A result above 50 signals appreciation and is bullish for the JPY, whereas a result below 50 is seen as bearish. | ||||||
| 22:30 | JPY | low | Overall Household Spending (YoY) | -3.2% | -0.2% | 0.5% |
| The Overall Household Spending released by the Ministry of Internal Affairs and Communications is an indicator that measures the total expenditure by households. The level of spending can be used as an indicator of consumer optimism. It is also considered as a measure of economic growth. A high reading is positive (or Bullish) for the JPY, while a low reading is negative (or bearish). | ||||||
| 22:30 | JPY | average | Unemployment Rate | 4.5% | 4.5% | 4.6% |
| The Unemployment Rate which comes from the Ministry of Health, Labour and welfare and it's published by the Japan Statistics Bureau, is a measure of the percentage of unemployed in Japan. A high percentage indicates weakness in the labor market which influences the strength and direction of the Japanese economy. Therefore, a low percentage should be taken as positive or bullish for the JPY. | ||||||
| 22:50 | JPY | average | Industrial Production (YoY) | -4.2% | -5% | -4.1% |
| The Industrial Production released by the Ministry of Economy, Trade and Industry measures outputs of the Japanese factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as bullish for the JPY, whereas a low reading is seen as bearish. | ||||||
| 22:50 | JPY | low | Industrial Production (MoM) | -2.7% | 3.2% | 4% |
| The Industrial Production released by the Ministry of Economy, Trade and Industry measures outputs of the Japanese factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as bullish for the JPY, whereas a low reading is seen as bearish. | ||||||
31 January 2012, Tuesday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 23:30 | AUD | low | Private Sector Credit (MoM) | 0.3% | 0.4% | 0.3% |
| The Private Sector Credit released by the Reserve Bank of Australia is an amount of money that the Australian private sector borrows. It shows if the private sector can afford large expenses, which can fuel economic growth. It is considered as an indicator of business conditions and the overall economic condition in Australia. Generally, a high reading is seen as positive (or Bullish) for the AUD, whereas a low reading is seen as negative. | ||||||
| 23:30 | AUD | average | Private Sector Credit (YoY) | 3.5% | 3.6% | 3.5% |
| The Private Sector Credit released by the Reserve Bank of Australia is an amount of money that the Australian private sector borrows. It shows if the private sector can afford large expenses, which can fuel economic growth. It is considered as an indicator of business conditions and the overall economic condition in Australia. Generally, a high reading is seen as positive (or Bullish) for the AUD, whereas a low reading is seen as negative. | ||||||
| 01:00 | NZD | low | M3 Money Supply (YoY) | 6.5% | 6% | |
| The M3 Money Supply released by the Reserve Bank of New Zealand measures all the New Zealand Dollars in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. An acceleration of the M3 money is considered as positive for the NZD, whereas a decline is as negative. | ||||||
| 04:00 | JPY | low | Housing Starts (YoY) | -0.3% | -2.4% | -7.3% |
| The Housing Starts released by the Ministry of Land, Infrastructure and Transport captures how many new single-family homes or buildings were constructed. It shows the strength of the Japanese housing market, which can be considered as the economy as a whole due to Housing Starts'' sensitivity to changes in the business cycle. Generally speaking, a high reading is seen as positive, or bullish for the JPY, while a low reading is seen as negative, or bearish. | ||||||
| 07:55 | EUR | high | Unemployment Change | -25K | -5K | -34K |
| The Unemployment Change released by the Bundesagentur für Arbeit and published by the German Statistics Office is a measure of the change in the number of unemployed people in Germany. A rise in this indicator has negative implications for consumer spending which encourages economic growth. Generally, a high reading is seen as negative (or bearish) for the EUR, while a low reading is seen as positive (or bullish). | ||||||
| 07:55 | EUR | high | Unemployment Rate s.a. | 6.8% | 6.8% | 6.7% |
| The Unemployment Rate released by the Bundesagentur für Arbeit and published by the German Statistics Office shows , in a percent basis, the amount of unemployed people in Germany. A decrease in this indicator has positive implications for consumer spending which stimulates economic growth. Normally, a decrease of the figure is bullish for the EUR, while an increase is bearish. | ||||||
| 08:30 | GBP | low | Consumer Credit | £0.4 | £0.4 | -£0. |
| The Consumer Credit released by the Bank of England is an amount of money that individuals borrowed in the previous month. It shows if consumers can afford large expenses, which can fuel economic growth. However, a high figure may also indicate that the economy is overheating, as consumers borrow in order to live beyond their means. A high reading is seen as positive for the GBP, whereas a low reading is seen as negative. | ||||||
| 08:30 | GBP | low | M4 Money Supply (MoM) | -0.5% | 0.3% | -1.4% |
| M4 Money is widely referred as "broad money" or simply "money supply". The M4 Money Supply released by the Bank of England measures all the sterling in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. Normally, an acceleration of the M4 money is considered as positive for the GBP, whereas a decline is negative. | ||||||
| 08:30 | GBP | low | Mortgage Approvals | 53K | 54K | 53K |
| The Mortgage Approvals released by the Bank of England presents the number of various Mortgage Approvals. It is considered as a leading indicator of the UK Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall UK economy. Generally, a high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 08:30 | GBP | low | M4 Money Supply (YoY) | -2.6% | -2.5% | |
| M4 Money is widely referred as "broad money" or simply "money supply". The M4 Money Supply released by the Bank of England measures all the sterling in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. Normally, an acceleration of the M4 money is considered as positive for the GBP, whereas a decline is negative. | ||||||
| 08:30 | GBP | average | Net Lending to Individuals (MoM) | £0.6 | £0.8 | £0.7 |
| UK Net Lending to Individuals released by the Bank of England is a monthly measure of growth rates, amounts outstanding and changes in total lending to individuals, divided into lending secured on dwellings and consumer credit. It shows a picture of whether or not consumers are willing to spend money. A high reading is positive for the GBP, while a low reading is negative. | ||||||
| 09:00 | EUR | high | Unemployment Rate | 10.4% | 10.4% | 10.4% |
| The Unemployment Rate released by the Eurostat is the number of unemployed workers divided by the total civilian labor force. It is a leading indicator for the European Economy. If the rate is up, it indicates a lack of expansion within the European lobar market. As a result, a rise leads to weaken the European economy. Generally speaking, a decrease of the figure is seen as positive (or bullish) for the EUR, while an increase is seen as negative (or bearish). | ||||||
| 09:00 | EUR | low | Retail Sales (YoY) | -10.8% | -8.9% | |
| The Retail Sales released by the National Statistics Service is a measure of changes in sales of the Greek retail sector. It shows the performance of the retail sector in the short term. Percent changes reflect the rate of changes of such sales. The changes are widely followed as an indicator of consumer spending. A high reading is seen as positive (or bullish) for the Euro, while a low reading is seen as negative (or bearish). | ||||||
| 12:30 | CAD | average | Gross Domestic Product (MoM) | 0.2% | -0.1% | |
| The Gross Domestic Product released by the Statistics Canada is a measure of the total value of all goods and services produced by Canada. The GDP is considered as a broad measure of Canadian economic activity and health. Generally speaking, a rising trend has a positive effect on the CAD, while a falling trend is seen as negative (or bearish) for the CAD. | ||||||
| 12:30 | CAD | average | Raw Material Price Index | 3.8% | 3.9% | -2.4% |
| Raw Material Price Index released by the Statistics Canada measures the prices of key raw materials paid by Canadian manufacturers. The RMPI is an early indicator to measure inflation and changes in material prices. A high reading is seen as positive or bullish for the CAD, while a low reading is seen as negative or bearish. | ||||||
| 12:30 | CAD | low | Industrial Product Price (MoM) | 0.3% | 0.7% | -0.7% |
| The Industrial Product Price released by the Statistics Canada measure price changes for major commodities sold by Canadian manufactures. Changes in the IPP are widely followed as an indicator of commodity inflation. A high reading is seen as positive (or bullish) for the CAD, whereas a low reading is seen as negative (or bearish). | ||||||
| 13:00 | USD | low | S&P/Case-Shiller Home Price Indices (YoY) | -3.4% | -3.2% | -3.7% |
| The S&P/Case-Shiller Home Price Indices released by the Standard & Poor's examines changes in the value of the residential real estate market in 20 regions across the US. This report serves as an indicator for the health of the US housing market. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 13:45 | USD | low | Chicago Purchasing Managers' Index | 62.2 | 63.3 | 60.2 |
| The Chicago Purchasing Managers Index released by the Kingsbury International captures business conditions across Illinois, Indiana and Michigan. This index is an indicator of business trends and it is interrelated with the ISM manufacturing Index. It is widely used to indicate the overall economic condition in US. A result above 50 is bullish for the USD, whereas a result below 50 is seen as bearish. | ||||||
| 14:00 | USD | low | Consumer Confidence | 64.8 | 68 | 61.1 |
| The Consumer Confidence released by the Conference Board captures the level of confidence that individuals have in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Generally, a high reading is also positive for the USD, while a low reading is negative. | ||||||
| 21:30 | AUD | low | AiG Performance of Mfg Index | 50.2 | 51.6 | |
| AiG performance of the Mfg Index released by the Australian Industry Group presents business conditions in the Australian manufacturing sector. The group surveys 200 manufacturers on their assessment of the business situation including employment, production, orders, prices, and inventories, and their short-term planning. A result above 50 is seen as positive (or bullish) for the AUD, whereas a result below 50 is seen as negative (or bearish). | ||||||
1 February 2012, Wednesday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 23:00 | USD | low | Total Vehicle Sales | 13.48M | 10.6M | 14.13M |
| Total Vehicle sales released by the Autodata Corp. measures vehicle sales in the U.S. It is considered as an indicator for consumer confidence. A high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 23:03 | AUD | average | HIA New Home Sales (MoM) | 4.4% | -4.9% | |
| HIA New Home Sales released by the Housing Industry Association presents the number of new home sales in Australia. It indicates the housing market condition. House buyers spend money on furnishing and financing their homes, which stimulates the demand for goods, services, and the employees. Thus, a high reading is seen as bullish (or positive) for the AUD, whereas a low reading is seen as bearish (or negative). | ||||||
| 23:30 | AUD | low | House Price Index (QoQ) | -1.9% | -0.7% | -1% |
| The House Price Index released by the Australian Bureau of Statistics shows changes in housing prices of major cities in Australia. The housing prices are considered as a key indicator for inflationary pressures. A high reading is seen as positive or ( Bullish ) for the AUD, while a low reading is seen as negative ( or Bearish ). | ||||||
| 23:30 | AUD | low | House Price Index (YoY) | -3.4% | -3.3% | -4.8% |
| The House Price Index released by the Australian Bureau of Statistics shows changes in housing prices of major cities in Australia. The housing prices are considered as a key indicator for inflationary pressures. A high reading is seen as positive or ( Bullish ) for the AUD, while a low reading is seen as negative ( or Bearish ). | ||||||
| 00:00 | CNY | high | NBS Manufacturing PMI | 50.3 | 49.6 | 50.5 |
| The Manufacturing Purchasing Managers Index (PMI) released by the China Federation of Logistics and Purchasing (CFLP) studies business conditions in the Chinese manufacturing sector. Any reading above 50 signals expansion, while a reading under 50 shows contraction. As the Chinese economy has influence on the global economy, this economic indicator would have an impact on the Forex market. | ||||||
| 00:30 | JPY | low | Labor Cash Earnings (YoY) | -0.2% | -0.3% | -0.2% |
| Indicator released by the Ministry of Health, Labour and Welfare shows the average income, before taxes, per regular employee. It includes overtime pay and bonuses but it doesn't take into account earnings from holding financial assets nor capital gains. Higher income puts upward pressures over consumption, therefore an increasing trend in earnings is inflationary for the Japanese economy. A higher than expected reading is bullish for the yen, while below the market consensus the result is bearish. | ||||||
| 01:30 | CNY | average | HSBC Manufacturing PMI | 48.7 | 48.8 | |
| The HSBC Manufacturing Purchasing Managers Index (PMI) released by the Markit Economics is an early indicator of economic health in the Chinese manufacturing sector. Any reading above 50 signals expansion, while a reading under 50 shows contraction. As the Chinese economy has influence on the global economy, this economic indicator would have an impact on the Forex market. | ||||||
| 04:30 | AUD | low | RBA Commodity Index SDR (YoY) | 9.6% | 6% | |
| The RBA Commodity Price SDR released by the Reserve Bank of Australia is considered as an early indicator of export price changes. The price changes influence GDP and exchange rates. An increase in prices may indicate strength of the AUD, while a decrease in prices may indicate weakness of the AUD. A high reading is seen as bullish for the AUD, whereas a low reading is seen as bearish. | ||||||
| 06:00 | GBP | average | Nationwide Housing Prices n.s.a (YoY) | 1% | 1.2% | 0.6% |
| The Nationwide Housing Prices shows the value of the houses prices in UK and indicate current movements in the housing market that is considered as a sensitive factor to the UK's economy. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 06:00 | GBP | low | Nationwide Housing Prices s.a (MoM) | -0.2% | -0.2% | -0.2% |
| The Nationwide Housing Prices shows the value of the houses prices in UK and indicate current movements in the housing market that is considered as a sensitive factor to the UK's economy. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 07:15 | CHF | average | Real Retail Sales (YoY) | 1.8% | 2.3% | 0.6% |
| The Retail Sales is conducted by the Swiss Federal Statistical Office. The retail sales is a survey of goods sold in the last month and serves as an indicator of the Swiss consumer demand. The figure here is real, not nominal, and non-seasonally adjusted. Generally, an increase in this figure is bullish for the CHF while a decrease is bearish. | ||||||
| 07:30 | CHF | average | SVME - Purchasing Managers' Index | 49.1 | 51 | 47.3 |
| The SVME Manufacturing Purchasing Managers Index (PMI) released by the Schweizerischer Verband für Materialwirtschaft und Einkauf and Credit Suisse captures business conditions in the manufacturing sector. The Manufacturing PMI is an important indicator of production growth in Switzerland. A result that values above 50 signals appreciates (or is bullish for) the CHF, whereas a result that values below 50 is seen as negative (or bearish). | ||||||
| 07:53 | EUR | average | Purchasing Manager Index Manufacturing | 49.7 | 50.9 | 51 |
| The Manufacturing Purchasing Managers Index (PMI) released by the Markit economics captures business conditions in the manufacturing sector. As the manufacturing sector dominates a large part of total GDP, the manufacturing PMI is an important indicator of business conditions and the overall economic condition in Germany. Normally, a result above 50 signals is bullish for the EUR, whereas a result below 50 is seen as bearish. | ||||||
| 08:00 | EUR | average | Purchasing Manager Index Manufacturing | 46.9 | 48.7 | 48.8 |
| The Manufacturing Purchasing Managers Index (PMI) released by the Markit Economics captures business conditions in the manufacturing sector. As the manufacturing sector dominates a large part of total GDP, the manufacturing PMI is an important indicator of business conditions and the overall economic condition in the Euro Zone. Usually a result above 50 signals is bullish for the EUR, whereas a result below 50 is seen as bearish. | ||||||
| 08:00 | EUR | low | Purchasing Manager Index Manufacturing | 42 | 41 | |
| The Purchasing Managers Index (PMI) released by Markit Economics captures business conditions in the manufacturing sector. The manufacturing PMI is an important indicator of business conditions and the overall economic condition in Greece. A result above 50 signals is bullish for the Euro, whereas a result below 50 is seen as bearish. | ||||||
| 08:28 | GBP | average | Purchasing Manager Index Manufacturing | 49.7 | 49.8 | 52.1 |
| The Manufacturing Purchasing Managers Index (PMI) released by both the Chartered Institute of Purchasing & Supply and the Markit Economics captures business conditions in the manufacturing sector. As the manufacturing sector dominates a large part of total GDP, the Manufacturing PMI is an important indicator of business conditions and the overall economic condition in UK. A result above 50 signals is bullish for the GBP, whereas a result below 50 is seen as bearish. | ||||||
| 09:00 | EUR | high | Consumer Price Index (YoY) | 2.7% | 2.7% | 2.7% |
| The Euro Zone CPI released by the Eurostat captures the changes in the price of goods and services. The CPI is a significant way to measure changes in purchasing trends and inflation in the Euro Zone. Generally, a high reading anticipates a hawkish attitude which will be positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 11:00 | USD | low | MBA Mortgage Applications | -5% | -2.9% | |
| The MBA Mortgage Applications released by the Mortgage Bankers Association presents various mortgage applications. It is considered as a leading indicator of the U.S Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall US economy. Normally, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 12:15 | USD | average | ADP Employment Change | 325K | 185K | 170K |
| The Employment Change released by the Automatic Data Processing, Inc is a measure of the change in the number of employed people in the US Generally speaking, a rise in this indicator has positive implications for consumer spending which stimulates economic growth. Generally speaking, a high reading is seen as positive, or bullish for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 14:00 | USD | average | Construction Spending (MoM) | 0.4% | 0.7% | 1.5% |
| The Construction Spending released by the US Census Bureau is an indicator that measures the total amount of spending in the US on all types of construction. The residential construction component is useful for predicting future national new home sales and mortgage origination volume. A high reading is seen as positive, or bullish for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 14:00 | USD | average | ISM Prices Paid | 47.5 | 49.8 | 55.5 |
| The Institute for Supply Management ( ISM ) Manufacturing Index shows business conditions in the US manufacturing sector, taking into account expectations for future production, new orders, inventories, employment and deliveries. It is a significant indicator of the overall economic condition in US. The ISM prices Paid represents business sentiment regarding future inflation. A high reading is seen as positive for the USD, while a low reading is seen as negative. | ||||||
| 14:00 | USD | average | ISM Manufacturing | 53.1 | 54.5 | 54.1 |
| The Institute for Supply Management (ISM) Manufacturing Index shows business conditions in the US manufacturing sector It is a significant indicator of the overall economic condition in US. A result above 50 is seen as positive (or bullish) for the USD, whereas a result below 50 is seen as negative (or bearish). | ||||||
| 14:30 | USD | low | EIA Crude Oil Stocks change | 3.558M | 4.175M | |
| EIA Crude Oil Stock is a measure of change in crude oil storage and it's released by the Energy Information Administration. This report indicates the oil demand and the price volatility. As the oil prices have an impact on worldwide economy, some volatility for the currencies, specially for the CAD is expected. We have to take into account that Canada is the world's fourteenth largest producer of oil so a strong oil demand appreciates, or is bullish for the CAD. | ||||||
| 20:45 | NZD | average | Unemployment Rate | 6.6% | 6.5% | 6.3% |
| The Unemployment Rate released by the Statistics New Zealand is the number of unemployed workers divided by the total civilian labor force. If the rate is up, it indicates a lack of expansion within the New Zealand lobar market. As a result, a rise leads to weaken the Australian economy. A decrease of the figure is seen as positive (or bullish) for the NZD, while an increase is seen as negative (or bearish). | ||||||
| 20:45 | NZD | average | Employment Change | 0.2% | 0.4% | 0.1% |
| The Employment Change released by the Statistics New Zealand is a measure of the change in the number of employed people in New Zealand. Generally speaking, a rise in this indicator has positive implications for consumer spending which stimulates economic growth. A high reading is seen as positive (or bullish) for the NZ dollar, while a low reading is seen as negative (or bearish). | ||||||
| 22:50 | JPY | low | Monetary Base (YoY) | 13.5% | 14.6% | 15% |
| The Monetary Base released by the Bank of Japan is the "Currency Supplied by the BoJ" including all the JPY in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. An acceleration of monetary base is considered as positive for the JPY, whereas a decline is seen as negative. | ||||||
2 February 2012, Thursday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 23:00 | NZD | low | ANZ Commodity Price | -0.8% | 1.2% | |
| ANZ Commodity Price released by the ANZ National Bank is considered as an early indicator of export price changes. The price changes influence GDP and exchange rates. An increase in prices may indicate strength of the NZD, while a decrease in prices may indicate weakness of the NZD. A high reading is seen as bullish for the NZD, whereas a low reading is seen as bearish. | ||||||
| 23:30 | AUD | low | Building Permits (MoM) | 10.1% | 2% | -1% |
| The Building Permits released by the Australian Bureau of Statistics shows the number of permits for new construction projects. It implies the movement of corporate investments (the Australian economic development). It tends to cause some volatility to the AUD. The more growing number of permits, the more positive (or bullish) for the AUD. | ||||||
| 23:30 | AUD | low | Building Permits (YoY) | -17.5% | -22.1% | -24.5% |
| The Building Permits released by the Australian Bureau of Statistics shows the number of permits for new construction projects. It implies the movement of corporate investments (the Australian economic development). It tends to cause some volatility to the AUD. The more growing number of permits, the more positive (or bullish) for the AUD. | ||||||
| 23:30 | AUD | average | Trade Balance | 1.34B | 1.23B | 1.71B |
|
The trade balance released by the Australian Bureau of Statistics is the difference in the value of its imports and exports of Australian goods. Export data can give an important reflection of Australian growth, while imports provide an indication of domestic demand. Trade Balance gives an early indication of the net export performance. If a steady demand in exchange for Australian exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the AUD.
Review Alex Nekritin's Article - Trading the Aussie with Australia Trade Balance |
||||||
| 06:00 | EUR | average | Retail Sales (MoM) | -1% | 0.8% | -1.4% |
| The Retail Sales released by the Statistisches Bundesamt Deutschland is a measure of changes in sales of the German retail sector. It shows the performance of the retail sector in the short term. Percent changes reflect the rate of changes of such sales.The changes are widely followed as an indicator of consumer spending. The positive economic growth usually anticipates "Bullish" for the EUR, while a low reading is seen as negative, or bearish, for the EUR. | ||||||
| 06:00 | EUR | average | Retail Sales (YoY) | 0.9% | 0.9% | -0.9% |
| The Retail Sales released by the Statistisches Bundesamt Deutschland is a measure of changes in sales of the German retail sector. It shows the performance of the retail sector in the short term. Percent changes reflect the rate of changes of such sales.The changes are widely followed as an indicator of consumer spending. The positive economic growth anticipates "Bullish" for the EUR, while a low reading is seen as negative, or bearish, for the EUR. | ||||||
| 06:15 | CHF | average | Trade Balance | 2.945B | 2.85B | 2B |
|
The Trade Balance released by the Swiss Statistics Office is a measure of balance amount between import and export. A positive value shows a trade surplus while a negative value shows a trade deficit. Any variation in the figures influences the domestic economy. Generally speaking, if a steady demand in exchange for Swiss exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the CHF. Review Alex Nekritin's Article - Trading the Swiss Franc with the Swiss Trade Balance |
||||||
| 08:30 | GBP | average | PMI Construction | 53.2 | 52.7 | 51.4 |
| The PMI Construction released by the Chartered Institute of Purchasing & Supply and Markit Economics shows business conditions in the UK construction sector. It is worth noting that the construction sector does not influence, either positively or negatively, the GDP as much as the Manufacturing sector does A result that values above 50 signals appreciates (or is bullish for) the GBP, whereas a result that values below 50 is seen as negative (or bearish). | ||||||
| 09:00 | EUR | average | Producer Price Index (MoM) | 0.2% | -0.1% | -0.2% |
| The Producer Price Index released by the Eurostat is an index that measures the change in prices received by domestic producers of commodities in all stages of processing (crude materials, intermediate materials, and finished goods). Generally, a high reading is seen positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 09:00 | EUR | high | Producer Price Index (YoY) | 5.4% | 4.4% | 4.3% |
| The Producer Price Index released by the Eurostat is an index that measures the change in prices received by domestic producers of commodities in all stages of processing (crude materials, intermediate materials, and finished goods). Generally, a high reading is seen positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 12:30 | USD | average | Continuing Jobless Claims | 3.567M | 3.56M | 3.437M |
| The Counting Jobless Claims released by the US Department of Labor measure the number of individuals who are unemployed and are currently receiving unemployment benefits. It presents the strength in the labor market. A rise in this indicator has negative implications for consumer spending which discourage economic growth. Generally speaking, a high reading is seen as negative, or bearish for the USD, while a low reading is seen as positive, or bullish. | ||||||
| 12:30 | USD | average | Nonfarm Productivity | 1.9% | 1% | 0.7% |
| The Non-farm Productivity released by the Bureau of Labor Statistics of the US Department of Labor shows the output per Hour of labor worked. Non-farm Productivity indicates the overall business health in the US, which has an influence on GDP. A high reading is positive (or bullish) for the USD, while a low reading is negative (or bearish). | ||||||
| 12:30 | USD | average | Unit Labor Costs | -2.5% | 0.8% | 1.2% |
| The Unit Labor Cost released by the Bureau of Labor Statistics, Department of Labor shows a total cost of employing a labor force. It can serve as an indicator of trends in production costs, share prices, and inflation. A high reading is seen as positive (or bullish) for the USD, whereas a low reading is seen as negative ,or bearish. | ||||||
| 12:30 | USD | average | Initial Jobless Claims | 379K | 375K | 373K |
| The Initial Jobless Claims released by the US Department of Labor is a measure of the number of people filing first-time claims for state unemployment insurance. In other words, it provides a measure of strength in the labor market. A larger than expected number indicates weakness in this market which influences the strength and direction of the US economy. Generally speaking, a decreasing number should be taken as positive or bullish for the USD. | ||||||
| 14:00 | USD | average | Fed's Bernanke testifies | |||
| The Fed Governor Ben Shalom Bernanke gives a press conference as to how the Fed observes the current U.S. economy and the value of USD. His comments may influence the volatility of USD and determine a short-term positive or negative trend. His hawkish view is considered as positive, or bullish for the USD, whereas his dovish view is considered as negative, or bearish for the Dollar. | ||||||
| 20:45 | NZD | low | Visitor Arrivals (YoY) | 1.7% | 5.4% | |
| The Visitor Arrivals released by the Statistics New Zealand measures the number of visitors to New Zealand. As the tourism industry dominates a large part of the total GDP, the visitor arrivals is an important indicator of the overall economic condition in New Zealand. Normally, a high reading is seen as positive (or bullish) for the NZD, while a low reading is seen as negative (or bearish). | ||||||
| 21:30 | AUD | low | AiG Performance of Services Index | 49 | 51.9 | |
| AiG Performance of Services Index released by the Australian Industry Group presents business conditions in the Australian service sector. The group surveys 200 manufacturers on their assessment of the business situation including employment, production, orders, prices, and inventories, and their short-term planning. A result above 50 is seen as positive (or bullish) for the AUD, whereas a result below 50 is seen as negative (or bearish). | ||||||
3 February 2012, Friday
![]() |
Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 01:30 | CNY | average | HSBC China Services PMI | 52.5 | 52.5 | |
| The HSBC China Services PMI™, released by Markit Economics, is based on data compiled from monthly replies to questionnaires sent to purchasing executives in over 400 private service sector companies. The panel has been carefully selected to accurately replicate the true structure of the services economy. | ||||||
| 07:53 | EUR | low | Purchasing Manager Index Services | 54.5 | 54.5 | 53.7 |
| The Services PMI released by the Markit Economics interviews German executives on the status of sales, employment, and their outlook. Because the performance of the German service sector is extremely consistent over time, services does not impact final GDP figures as much as the more volatile figure on the manufacturing sector. Any reading above 50 signals expansion, while a reading under 50 shows contraction. | ||||||
| 07:58 | EUR | low | Purchasing Manager Index Services | 50.5 | 50.5 | 50.4 |
