Withdrawal/deposit conditions
| Electronic Payment Systems | Deposit per 1 transaction | Fees | Execution | Other limits | |
|---|---|---|---|---|---|
| Webmoney | min | no limits | 0.8%** | Instant | |
| max | no limits* | ||||
| Moneybookers | min | no limits | 0% | Instant | |
| max | no limits* | ||||
| Liberty Reserve | min | no limits | 0% | Instant | |
| max | no limits* | ||||
| Bank Wire Transfer | min | no limits | Bank fees | 1-2 working days | |
| max | no limits* | ||||
| Prepaid/Credit Cards | Deposit per 1 transaction | Fees | Execution | Other limits | |
| AcquiroPay | min | 1 USD | 0% | Instant | |
| max | 5000 USD | ||||
| NetPay | min | 1 USD | 0% | Instant | |
| max | 1000 USD | 5000 USD per month | |||
| FSP | min | 1 USD | 0% | Instant | |
| max | 5000 USD |
Adding and withdrawal funds according to internal company rates.
* possible limits within the payment system due to unauthorised wallet or other limits
** the Maximum commission Webmoney: WMZ and WME — 50
| Electronic Payment Systems: | Withdrawal per 1 transaction | Fees | Execution*** | Other limits | |
|---|---|---|---|---|---|
| Webmoney | min | 0.02 USD (EUR) | 0,8%** | during 1 working day | |
| max | no limits* | ||||
| Moneybookers | min | 0.02 USD (EUR) | 0% | during 1 working day | |
| max | no limits* | ||||
| Liberty Reserve | min | 0.02 USD (EUR) | 1% (max 2.5 USD per transaction) | during 1 working day | |
| max | no limits* | ||||
| Bank Wire Transfer | min | 150 USD (100 EUR) | USD transaction - 40 USD | 2-6 working days | |
| max | no limits* | EUR transaction - 15 EUR | |||
| Prepaid Debit Cards: | Withdrawal per 1 transaction | Commission | Execution*** | Other limits | |
| Payoneer MasterCard | min | 20 USD | 3.15 USD - per transaction 16-25 USD - card activation 2 USD - monthly fee**** |
during 1 working day | |
| max | 2000 USD | 5000 USD per month |
Adding and withdrawal funds according to internal company rates.
* possible limits within the payment system due to unauthorised wallet or other limits
** the Maximum commission Webmoney: WMZ and WME — 50
*** from the moment of received request
**** from the available card's balance
Please note that you will be required to pass verification:
- When the total withdrawal amount will achieve USD 1000.00 and above;
- To deposit and / or withdraw the funds using bank wire;
- To apply for Payoneer MasterCard and use it for withdrawal;
- To use Moneybookers (Skrill) payment system for funding.