Conditions
Account Types
| fx4u-cent | fx4u-classic | |
|---|---|---|
| Currency | US/Euro cent | USD/Euro |
| Minimum deposit | None | None |
| Minimum order | Cent1: 2 US cents Cent2: 20 US cents |
2 USD |
| Recommended deposit | 20-10.000 USD | From 100 USD |
| Ann. interest rate | 2.5% |
4% |
| Minimum lot |
Cent1: 0.0001 Cent2: 0.001 |
0.01 |
| Minimum step |
0.0001 | 0.01 |
| Maximum lot |
Cent1: 0.1 (10 in MT) Cent2: 1 (100 in MT) |
No limit |
| Simultaneously open orders | Cent1: 200 Cent2: No limit |
No limit |
| Order history in MT | Cent1: One month Cent2: Full |
No limit |
| Phone trading | No | No |
| Leverage | 1:10 - 1:500 (0.2% - 10%) | |
| Locked margin | 0% | |
| Margin Call level | 20% | 50% |
| Stop Out level | 10% | 20% |
| Advisors | Yes | |
Markets are open from Monday 00:00:01 GMT+1 to Friday 23:00:00 GMT+1.
Standard contract of the Forex market is 100,000 units of the base currency. Standard leverage is 1:100. We offer you an opportunity to trade tiny lots - the minimum contract size for a fx4u-cent account is just 0.0001 of the standard contract of the Forex market.
AER deposits monthly in the last day of each month on your free funds.
Maximum number of simultaneously open orders is 200.
Market order - an order to buy or sell at the current market price. The execution of the order is immediate; this means that the price of the currency seen at the exact time of the click will be given to the client.
Margin - trading with short-term borrowed capital. Thus it is a form of borrowed money or debt.
Leverage - is the term used to describe margin requirements: the ratio between the collateral and the value of the contract. 1:100 leverage means that you can control 100,000 with only 1,000 (1%).
Marginal requirement (margin, deposit) - free cash assets necessary to open and maintain an item.
Hedged margin - margin for the opening and maintenance of two opposite (locked) items on the same instrument. A margin for the opening and maintenance of two hedged items is equal to a doubled hedged margin.
Margin call level (level of required margin) - ratio (of the total of balance and floating profit deducting floating loss) to a marginal requirement (deposit) expressed in percentages. A margin call prevents clients from having a negative balance in their accounts.
Stop Out level is a required margin level. If equity has reached this level, orders are closed forcibly starting with the least profitable one until the margin level is up to the minimum. Please note that our company uses Stop Out level to decrease own risks of clients going to a negative balance. Stop Out level should not be used by clients as a part of risk management strategy - stop loss orders must be used instead.
Contract Specifications of Forex & Commodities
No commission. Details are given for 1:100 leverage.
| Symbol | Title | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|---|
| AUDCAD | Australian dollar vs Canadian dollar | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.701 | -1.117 | 10 CAD / account currency vs CAD |
| AUDCHF | Australian dollar vs Swiss franc | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.775 | -1.193 | 10 CHF / account currency vs CHF |
| AUDDKK | Australian dollar vs Danish krone | AUD 100000 | AUD 1000 | 50 | 50 | 100 | 3.093 | -5.225 | 10 DKK / account currency vs DKK |
| AUDJPY | Australian dollar vs Japanese yen | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 14 | 0.642 | -0.978 | 1000 JPY / account currency vs JPY |
| AUDNOK | Australian dollar vs Norwegian krone | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 1.715 | -4.012 | 10 NOK / account currency vs NOK |
| AUDNZD | Australian dollar vs New Zealand dollar | AUD 100000 | AUD 1000 | 20 ** | 20 ** | 20 | 0.048 | -0.633 | 10 NZD / account currency vs NZD |
| AUDSEK | Australian dollar vs Swedish krona | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.971 | -7.773 | 10 SEK / account currency vs SEK |
| AUDSGD | Australian dollar vs Singapore dollar | AUD 100000 | AUD 1000 | 20 ** | 20 ** | 40 | 0.710 | -1.493 | 10 SGD / account currency vs SGD |
| AUDUSD | Australian dollar vs United States dollar | AUD 100000 | AUD 1000 | 4 | 4 | 8 | 0.685 | -1.053 | $ 10 |
| CADCHF | Canadian dollar vs Swiss franc | CAD 100000 | CAD 1000 | 8 ** | 8 ** | 8 | -0.152 | -0.306 | 10 CHF / account currency vs CHF |
| CADJPY | Canadian dollar vs Japanese yen | CAD 100000 | CAD 1000 | 6 ** | 6 ** | 14 | -0.140 | -0.228 | 1000 JPY / account currency vs JPY |
| CHFJPY | Swiss franc vs Japanese yen | CHF 100000 | CHF 1000 | 6 ** | 6 ** | 10 | -0.204 | -0.162 | 1000 JPY / account currency vs JPY |
| CHFNOK | Swiss franc vs Norwegian krone | CHF 100000 | CHF 1000 | 50 | 50 | 100 | -4.021 | 1.517 | 10 NOK / account currency vs NOK |
| CHFSGD | Swiss franc vs Singaporean dollar | CHF 100000 | CHF 1000 | 24 ** | 24 ** | 48 | -0.645 | -0.204 | 10 SGD / account currency vs SGD |
| EURAUD | Euro vs Australian dollar | EUR 100000 | EUR 1000 | 10 ** | 10 ** | 10 | -1.850 | 1.195 | 10 AUD / account currency vs AUD |
| EURCAD | Euro vs Canadian dollar | EUR 100000 | EUR 1000 | 8 ** | 8 ** | 20 | -0.300 | -0.320 | 10 CAD / account currency vs CAD |
| EURCHF | Euro vs Swiss franc | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.189 | -0.434 | 10 CHF / account currency vs CHF |
| EURDKK | Euro vs Danish krone | EUR 100000 | EUR 1000 | 50 ** | 50 ** | 100 | -2.285 | -0.898 | 10 DKK / account currency vs DKK |
| EURGBP | Euro vs British pound | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 12 | -0.232 | -0.121 | 10 GBP / account currency vs GBP |
| EURHKD | Euro vs Hong Kong dollar | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -1.375 | -3.246 | 10 HKD / account currency vs HKD |
| EURJPY | Euro vs Japanese yen | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.177 | -0.322 | 1000 JPY / account currency vs JPY |
| EURNOK | Euro vs Norwegian krone | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.096 | 1.668 | 10 NOK / account currency vs NOK |
| EURNZD | Euro vs New Zealand dollar | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.824 | 0.949 | 10 NZD / account currency vs NZD |
| EURSEK | Euro vs Swedish krona | EUR 100000 | EUR 1000 | 200 ** | 200 ** | 200 | -1.814 | -2.363 | 10 SEK / account currency vs SEK |
| EURSGD | Euro vs Singaporean dollar | EUR 100000 | EUR 1000 | 20 ** | 20 ** | 40 | -0.753 | -0.433 | 10 SGD / account currency vs SGD |
| EURUSD | Euro vs United States dollar | EUR 100000 | EUR 1000 | 2 | 2 | 8 | -0.241 | -0.305 | $ 10 |
| GBPAUD | British pound vs Australian dollar | GBP 100000 | GBP 1000 | 10 ** | 10 ** | 10 | -1.993 | 1.240 | 10 AUD / account currency vs AUD |
| GBPCAD | British pound vs Canadian dollar | GBP 100000 | GBP 1000 | 10 ** | 10 ** | 10 | -0.241 | -0.473 | 10 CAD / account currency vs CAD |
| GBPCHF | British pound vs Swiss franc | GBP 100000 | GBP 1000 | 7 ** | 7 ** | 16 | -0.115 | -0.603 | 10 CHF / account currency vs CHF |
| GBPDKK | British pound vs Danish krone | GBP 100000 | GBP 1000 | 100 ** | 100 ** | 200 | -2.085 | -1.576 | 10 DKK / account currency vs DKK |
| GBPJPY | British pound vs Japanese yen | GBP 100000 | GBP 1000 | 7 | 7 | 14 | -0.116 | -0.458 | 1000 JPY / account currency vs JPY |
| GBPNOK | British pound vs Norwegian krone | GBP 100000 | GBP 1000 | 100 ** | 100 ** | 200 | -5.231 | 1.288 | 10 NOK / account currency vs NOK |
| GBPSEK | British pound vs Swedish krona | GBP 100000 | GBP 1000 | 100 ** | 100 ** | 200 | -1.373 | -3.432 | 10 SEK / account currency vs SEK |
| GBPSGD | British pound vs Singaporean dollar | GBP 100000 | GBP 1000 | 30 ** | 30 ** | 60 | -0.722 | -0.637 | 10 SGD / account currency vs SGD |
| GBPUSD | British pound vs United States dollar | GBP 100000 | GBP 1000 | 3 | 4 | 16 | -0.180 | -0.449 | $ 10 |
| GOLD | Gold (spot) | 100 oz. | 1% | 100 | 200 | 100 | -0.980 | -0.820 | $ 1 |
| NZDCAD | New Zealand dollar vs Canadian dollar | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.347 | -0.695 | 10 CAD / account currency vs CAD |
| NZDCHF | New Zealand dollar vs Swiss franc | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.405 | -0.755 | 10 CHF / account currency vs CHF |
| NZDJPY | New Zealand dollar vs Japanese yen | NZD 100000 | NZD 1000 | 8 | 8 | 16 | 0.333 | -0.614 | 1000 JPY / account currency vs JPY |
| NZDSGD | New Zealand dollar vs Singaporean dollar | NZD 100000 | NZD 1000 | 30 ** | 30 ** | 30 | 0.285 | -0.929 | 10 SGD / account currency vs SGD |
| NZDUSD | New Zealand dollar vs United States dollar | NZD 100000 | NZD 1000 | 4 | 4 | 8 | 0.347 | -0.656 | $ 10 |
| SGDJPY | Singaporean dollar vs Japanese yen | SGD 100000 | SGD 1000 | 16 ** | 16 ** | 32 | -0.106 | -0.286 | 1000 JPY / account currency vs JPY |
| SILVER | Silver (spot) | 5000 oz. | 1% | 5 | 10 | 10 | -1.640 | -0.530 | $ 50 |
| USDCAD | United States dollar vs Canadian dollar | USD 100000 | USD 1000 | 4 | 5 | 10 | -0.245 | -0.210 | 10 CAD / account currency vs CAD |
| USDCHF | United States dollar vs Swiss franc | USD 100000 | USD 1000 | 4 | 4 | 8 | -0.164 | -0.293 | 10 CHF / account currency vs CHF |
| USDDKK | United States dollar vs Danish krone | USD 100000 | USD 1000 | 50 | 50 | 100 | -1.797 | -0.535 | 10 DKK / account currency vs DKK |
| USDHKD | United States dollar vs Hong Kong dollar | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.193 | -2.193 | 10 HKD / account currency vs HKD |
| USDJPY | United States dollar vs Japanese yen | USD 100000 | USD 1000 | 3 | 3 | 12 | -0.151 | -0.215 | 1000 JPY / account currency vs JPY |
| USDMXN | United States dollar vs Mexican peso | USD 100000 | USD 1000 | 150 | 150 | 150 | -20.542 | 11.331 | 10 MXN / account currency vs MXN |
| USDNOK | United States dollar vs Norwegian krone | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.855 | 1.344 | 10 NOK / account currency vs NOK |
| USDSEK | United States dollar vs Swedish krona | USD 100000 | USD 1000 | 100 | 100 | 100 | -1.501 | -1.561 | 10 SEK / account currency vs SEK |
| USDSGD | United States dollar vs Singaporean dollar | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.583 | -0.284 | 10 SGD / account currency vs SGD |
| USDZAR | United States dollar vs South African rand | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.487 | 12.886 | 10 ZAR / account currency vs ZAR |
** Spread and Limit & Stop Levels may be increased 1.5-2 times between 08:00 PM and 08:00 AM of the server time
Margin and spread may change temporarily within 5 days. In such case, notification is sent to all clients (articles 1.9.2 and 1.12.2 of the Terms & Conditions).
Limit & Stop levels define a minimum distance from the limit and stop orders to the current price in pips. These levels can be increased during the news of big impact.
Gap level is a criterion of gap activation. It's used for automaticallly order's executing by the dealer (Stop Loss executes at the gap price, Take Profit at the order price). Order will be cancelled, if it was placed with the price of Take Profit and jumped over the order price and price of Take Profit (non-market prices, clauses 4.11 of Client Agreement and 4.13 of Regulation).
Swaps are calculated when an item is carried-forward to the next day. Swaps are tripled if carried-forward from Wednesday to Thursday. Swaps for carrying-forward Gold and Silver items are indicated in percentage per annum. Swaps change from time to time at interest rate changing.
Specifications of CFD on shares.
A contract for differences or CFD is an agreement to exchange the difference in value of a given asset (shares and commodity futures) between the opening and the closing time of the contract. It is a derivative that allows traders to speculate on the price of assets and take the advantage of market fluctuations.
Trade time: 15:30-22:00 GMT+1 (CET). Trade commission is 0.1%. Minimum size of the contract equals 0.1 lot (or 0.001 for cent accounts).
| Symbol | Title | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * |
|---|---|---|---|---|---|---|---|---|
| #AA | Alcoa Inc | 100 shares | 10% | 3 | 10 | 12 | -0.670 | -0.270 |
| #AIG | American International Group Inc | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #AXP | American Express Company | 100 shares | 10% | 3 | 10 | 12 | -0.670 | -0.270 |
| #BA | Boeing Company | 100 shares | 10 % | 3 | 10 | 2 | -0.670 | -0.270 |
| #BAC | Bank of America | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #C | Citigroup | 100 shares | 10% | 3 | 10 | 12 | -0.670 | -0.270 |
| #CAT | Caterpillar Inc | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #CSCO | CISCO Systems | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #CVX | Chevron Corp | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #DD | DuPont, E. I. du Pont de Nemours and Company | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #DIS | Walt Disney Company | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #EK | Eastman Kodak Company | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #GE | General Electric | 100 shares | 10% | 3 | 10 | 12 | -0.670 | -0.270 |
| #HD | Home Depot Inc | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #HON | Honeywell International Inc | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #HPQ | Hewlett-Packard Company | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #IBM | IBM Corporation | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #INTC | Intel | 100 shares | 10% | 3 | 10 | 12 | -0.670 | -0.270 |
| #IP | International Paper Company | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #JNJ | Johnson & Johnson | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #JPM | JPMorgan | 100 shares | 10% | 3 | 10 | 12 | -0.670 | -0.270 |
| #KFT | Kraft Foods Inc | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #KO | Coca-Cola Company | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #MCD | McDonald's Corporation | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #MMM | 3M Company | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #MO | Altria Group Inc | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #MRK | Merck & Co Inc | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #MSFT | Microsoft | 100 shares | 10% | 2 | 10 | 8 | -0.670 | -0.270 |
| #PFE | Pfizer Inc | 100 shares | 10% | 3 | 10 | 12 | -0.670 | -0.270 |
| #PG | Procter & Gamble Company | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #T | AT&T Inc | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #TRV | Travelers Cos In | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #UTX | United Technologies Corporation | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #VZ | Verizon Communications Inc | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #WMT | Wal-Mart Stores Inc | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| #XOM | ExxonMobil | 100 shares | 10% | 3 | 10 | 12 | -0.670 | -0.270 |
Swaps are calculated when an item is carried-forward to the next day. Swaps are tripled if carried-forward from Friday to Monday. Swaps change from time to time at interest rate changing.
Specifications of CFD on futures.
Trade commission is 10 USD for 1 lot. Minimum size of the contract equals 0.1 lot (or 0.001 for cent accounts).
| Symbol | Title | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Trade time GMT+1 | Actual till |
|---|---|---|---|---|---|---|---|---|
| #CFU0 | CAC 40, Sep10 | EUR 10 * Index | EUR 1000 | 50 | 50 | 50 | 08:00-22:00 | 17.09.2010 |
| #CU0 | Corn, Sep10 | 5000 Bushels | USD 1000 | 50 | 50 | 50 | 16:30-20:15 | 14.09.2010 |
| #ESU0 | S&P 500 e-mini, Sep10 | USD 50 * Index | USD 1000 | 75 | 75 | 75 | 00:30-22:15 | 17.09.2010 |
| #GXU0 | DAX , Sep10 | EUR 25 * Index | EUR 1000 | 75 | 75 | 75 | 08:00-22:00 | 17.09.2010 |
| #NQU0 | Nasdaq 100 e-mini, Sep10 | USD 20 * Index | USD 1000 | 100 | 100 | 100 | 00:30-22:15 | 17.09.2010 |
| #NXU0 | Nikkei 225, Sep10 | USD 5 * Index | USD 1000 | 20 | 20 | 20 | 10:00-21:15 | 09.09.2010 |
| #QGU0 | Natural Gas (miNY), Sep10 | 2500 MMBtu | USD 1000 | 50 | 50 | 50 | 00:00-23:15 | 27.08.2010 |
| #QMV0 | Light Sweet Crude Oil (miNY), Oct10 | 500 Barrels | USD 1000 | 150 | 150 | 150 | 00:00-23:15 | 21.09.2010 |
| #SX0 | Soybean, Nov10 | 5000 Bushels | USD 1000 | 100 | 100 | 100 | 16:30-20:15 | 12.11.2010 |
| #WU0 | Wheat, Sep10 | 5000 Bushels | USD 1000 | 75 | 75 | 75 | 16:30-20:15 | 14.09.2010 |
| #ZU0 | FTSE 100, Sep10 | GBP 10 * Index | GBP 1000 | 75 | 75 | 75 | 09:00-22:00 | 17.09.2010 |









