History
Related links:
Symbol history AUDSEK (Australian dollar vs Swedish krona)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-02-10 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.971 | -7.773 History | 10 SEK / account currency vs SEK |
| 2010-02-09 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.036 | -7.855 | 10 SEK / account currency vs SEK |
| 2010-02-08 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.017 | -7.781 | 10 SEK / account currency vs SEK |
| 2010-02-07 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.047 | -7.881 | 10 SEK / account currency vs SEK |
| 2010-02-04 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.977 | -7.784 | 10 SEK / account currency vs SEK |
| 2010-02-03 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.946 | -7.736 | 10 SEK / account currency vs SEK |
| 2010-02-02 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.089 | -7.898 | 10 SEK / account currency vs SEK |
| 2010-02-01 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.056 | -8.038 | 10 SEK / account currency vs SEK |
| 2010-01-31 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.990 | -7.853 | 10 SEK / account currency vs SEK |
| 2010-01-28 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.968 | -7.831 | 10 SEK / account currency vs SEK |
| 2010-01-27 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.975 | -7.804 | 10 SEK / account currency vs SEK |
| 2010-01-25 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.805 | -8.070 | 10 SEK / account currency vs SEK |
| 2010-01-24 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.001 | -7.877 | 10 SEK / account currency vs SEK |
| 2010-01-21 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.150 | -8.173 | 10 SEK / account currency vs SEK |
| 2010-01-20 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.064 | -7.885 | 10 SEK / account currency vs SEK |
| 2010-01-19 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.466 | -7.861 | 10 SEK / account currency vs SEK |
| 2010-01-18 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.720 | -7.946 | 10 SEK / account currency vs SEK |
| 2010-01-14 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.758 | -7.800 | 10 SEK / account currency vs SEK |
| 2010-01-13 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.780 | -7.980 | 10 SEK / account currency vs SEK |
| 2010-01-12 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.893 | -7.973 | 10 SEK / account currency vs SEK |
| 2010-01-11 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.055 | -8.139 | 10 SEK / account currency vs SEK |
| 2010-01-10 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.270 | -8.497 | 10 SEK / account currency vs SEK |
| 2010-01-07 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.032 | -9.026 | 10 SEK / account currency vs SEK |
| 2010-01-06 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.851 | -8.098 | 10 SEK / account currency vs SEK |
| 2010-01-05 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.829 | -8.062 | 10 SEK / account currency vs SEK |
| 2010-01-04 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.228 | -8.528 | 10 SEK / account currency vs SEK |
| 2009-12-30 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.054 | -8.759 | 10 SEK / account currency vs SEK |
| 2009-12-29 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 6.202 | -10.585 | 10 SEK / account currency vs SEK |
| 2009-12-23 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.133 | -8.935 | 10 SEK / account currency vs SEK |
| 2009-12-22 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.158 | -8.546 | 10 SEK / account currency vs SEK |
| 2009-12-20 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.456 | -8.841 | 10 SEK / account currency vs SEK |
| 2009-12-17 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.350 | -8.699 | 10 SEK / account currency vs SEK |
| 2009-12-16 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.106 | -8.547 | 10 SEK / account currency vs SEK |
| 2009-12-15 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.092 | -8.576 | 10 SEK / account currency vs SEK |
| 2009-12-14 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.922 | -8.294 | 10 SEK / account currency vs SEK |
| 2009-12-13 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.917 | -8.286 | 10 SEK / account currency vs SEK |
| 2009-12-10 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.132 | -8.198 | 10 SEK / account currency vs SEK |
| 2009-12-09 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.937 | -8.159 | 10 SEK / account currency vs SEK |
| 2009-12-08 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.764 | -8.130 | 10 SEK / account currency vs SEK |
| 2009-12-07 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.907 | -8.157 | 10 SEK / account currency vs SEK |
| 2009-12-06 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.834 | -8.005 | 10 SEK / account currency vs SEK |
| 2009-12-03 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.855 | -7.814 | 10 SEK / account currency vs SEK |
| 2009-12-02 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.708 | -7.901 | 10 SEK / account currency vs SEK |
| 2009-12-01 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.670 | -7.819 | 10 SEK / account currency vs SEK |
| 2009-11-30 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.274 | -7.516 | 10 SEK / account currency vs SEK |
| 2009-11-26 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.499 | -7.552 | 10 SEK / account currency vs SEK |
| 2009-11-25 | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 4.567 | -7.602 | 10 SEK / account currency vs SEK |









