History
Related links:
Symbol history EURCHF (Euro vs Swiss franc)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-02-10 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.189 | -0.434 History | 10 CHF / account currency vs CHF |
| 2010-02-09 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.206 | -0.427 | 10 CHF / account currency vs CHF |
| 2010-02-08 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.121 | -0.518 | 10 CHF / account currency vs CHF |
| 2010-02-07 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.205 | -0.422 | 10 CHF / account currency vs CHF |
| 2010-02-04 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.201 | -0.410 | 10 CHF / account currency vs CHF |
| 2010-02-03 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.206 | -0.407 | 10 CHF / account currency vs CHF |
| 2010-02-02 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.210 | -0.416 | 10 CHF / account currency vs CHF |
| 2010-01-31 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.206 | -0.440 | 10 CHF / account currency vs CHF |
| 2010-01-28 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.198 | -0.423 | 10 CHF / account currency vs CHF |
| 2010-01-27 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.198 | -0.428 | 10 CHF / account currency vs CHF |
| 2010-01-26 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.206 | -0.416 | 10 CHF / account currency vs CHF |
| 2010-01-25 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.238 | -0.464 | 10 CHF / account currency vs CHF |
| 2010-01-24 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.238 | -0.468 | 10 CHF / account currency vs CHF |
| 2010-01-21 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.230 | -0.447 | 10 CHF / account currency vs CHF |
| 2010-01-20 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.255 | -0.460 | 10 CHF / account currency vs CHF |
| 2010-01-19 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.275 | -0.473 | 10 CHF / account currency vs CHF |
| 2010-01-18 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.126 | -0.586 | 10 CHF / account currency vs CHF |
| 2010-01-14 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.191 | -0.425 | 10 CHF / account currency vs CHF |
| 2010-01-13 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.255 | -0.446 | 10 CHF / account currency vs CHF |
| 2010-01-12 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.247 | -0.453 | 10 CHF / account currency vs CHF |
| 2010-01-11 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.267 | -0.465 | 10 CHF / account currency vs CHF |
| 2010-01-10 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.259 | -0.461 | 10 CHF / account currency vs CHF |
| 2010-01-07 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.248 | -0.439 | 10 CHF / account currency vs CHF |
| 2010-01-06 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.288 | -0.422 | 10 CHF / account currency vs CHF |
| 2010-01-05 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.289 | -0.424 | 10 CHF / account currency vs CHF |
| 2010-01-04 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.306 | -0.432 | 10 CHF / account currency vs CHF |
| 2009-12-31 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.330 | -0.431 | 10 CHF / account currency vs CHF |
| 2009-12-30 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.257 | -0.391 | 10 CHF / account currency vs CHF |
| 2009-12-29 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.322 | -0.416 | 10 CHF / account currency vs CHF |
| 2009-12-28 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.290 | -0.412 | 10 CHF / account currency vs CHF |
| 2009-12-24 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.295 | -0.417 | 10 CHF / account currency vs CHF |
| 2009-12-23 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.239 | -0.400 | 10 CHF / account currency vs CHF |
| 2009-12-22 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.246 | -0.439 | 10 CHF / account currency vs CHF |
| 2009-12-21 | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.246 | -0.455 | 10 CHF / account currency vs CHF |
| 2009-12-20 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.246 | -0.455 History | 10 CHF / account currency vs CHF |
| 2009-12-17 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.210 | -0.420 | 10 CHF / account currency vs CHF |
| 2009-12-16 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.224 | -0.451 | 10 CHF / account currency vs CHF |
| 2009-12-15 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.166 | -0.494 | 10 CHF / account currency vs CHF |
| 2009-12-13 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.203 | -0.460 | 10 CHF / account currency vs CHF |
| 2009-12-10 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.185 | -0.448 | 10 CHF / account currency vs CHF |
| 2009-12-09 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.216 | -0.444 | 10 CHF / account currency vs CHF |
| 2009-12-08 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.220 | -0.431 | 10 CHF / account currency vs CHF |
| 2009-12-07 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.224 | -0.423 | 10 CHF / account currency vs CHF |
| 2009-12-06 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.125 | -0.509 | 10 CHF / account currency vs CHF |
| 2009-12-03 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.215 | -0.399 | 10 CHF / account currency vs CHF |
| 2009-12-02 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.215 | -0.434 | 10 CHF / account currency vs CHF |
| 2009-12-01 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.215 | -0.451 | 10 CHF / account currency vs CHF |
| 2009-11-30 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.211 | -0.443 | 10 CHF / account currency vs CHF |
| 2009-11-26 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.215 | -0.450 | 10 CHF / account currency vs CHF |
| 2009-11-25 | EUR 100000 | EUR 1000 | 3 | 3 | 8 | -0.220 | -0.472 | 10 CHF / account currency vs CHF |
| 2009-11-24 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.220 | -0.472 History | 10 CHF / exchange rate |
| 2009-11-23 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.207 | -0.443 | 10 CHF / exchange rate |
| 2009-11-22 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.232 | -0.498 | 10 CHF / exchange rate |
| 2009-11-18 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.224 | -0.485 | 10 CHF / exchange rate |
| 2009-11-17 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.236 | -0.468 | 10 CHF / exchange rate |
| 2009-11-16 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.203 | -0.439 | 10 CHF / exchange rate |
| 2009-11-15 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.220 | -0.480 | 10 CHF / exchange rate |
| 2009-11-12 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.207 | -0.464 | 10 CHF / exchange rate |
| 2009-11-11 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.211 | -0.468 | 10 CHF / exchange rate |
| 2009-11-09 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.150 | -0.502 | 10 CHF / exchange rate |
| 2009-11-08 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.220 | -0.452 | 10 CHF / exchange rate |
| 2009-11-05 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.224 | -0.448 | 10 CHF / exchange rate |
| 2009-11-03 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.199 | -0.410 | 10 CHF / exchange rate |
| 2009-11-02 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.215 | -0.431 | 10 CHF / exchange rate |
| 2009-11-01 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.220 | -0.456 | 10 CHF / exchange rate |
| 2009-10-29 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.207 | -0.448 | 10 CHF / exchange rate |
| 2009-10-28 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.220 | -0.468 | 10 CHF / exchange rate |
| 2009-10-27 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.204 | -0.452 | 10 CHF / exchange rate |
| 2009-10-26 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.204 | -0.453 | 10 CHF / exchange rate |
| 2009-10-25 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.212 | -0.436 | 10 CHF / exchange rate |
| 2009-10-22 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.220 | -0.431 | 10 CHF / exchange rate |
| 2009-10-21 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.212 | -0.431 | 10 CHF / exchange rate |
| 2009-10-20 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.212 | -0.440 | 10 CHF / exchange rate |
| 2009-10-19 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.224 | -0.419 | 10 CHF / exchange rate |
| 2009-10-18 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.225 | -0.420 | 10 CHF / exchange rate |
| 2009-10-15 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.225 | -0.433 | 10 CHF / exchange rate |
| 2009-10-14 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.216 | -0.445 | 10 CHF / exchange rate |
| 2009-10-13 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.204 | -0.450 | 10 CHF / exchange rate |
| 2009-10-12 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.171 | -0.499 | 10 CHF / exchange rate |
| 2009-10-08 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.179 | -0.454 | 10 CHF / exchange rate |
| 2009-10-07 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.175 | -0.454 | 10 CHF / exchange rate |
| 2009-10-06 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.195 | -0.423 | 10 CHF / exchange rate |
| 2009-10-05 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.212 | -0.427 | 10 CHF / exchange rate |
| 2009-10-04 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.220 | -0.435 | 10 CHF / exchange rate |
| 2009-10-01 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.220 | -0.428 | 10 CHF / exchange rate |
| 2009-09-30 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.233 | -0.420 | 10 CHF / exchange rate |
| 2009-09-29 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.005 | -0.605 | 10 CHF / exchange rate |
| 2009-09-27 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.199 | -0.427 | 10 CHF / exchange rate |
| 2009-09-24 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.224 | -0.431 | 10 CHF / exchange rate |
| 2009-09-23 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.224 | -0.427 | 10 CHF / exchange rate |
| 2009-09-21 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.221 | -0.436 | 10 CHF / exchange rate |
| 2009-09-20 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.229 | -0.424 | 10 CHF / exchange rate |
| 2009-09-17 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.233 | -0.420 | 10 CHF / exchange rate |
| 2009-09-16 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.229 | -0.433 | 10 CHF / exchange rate |
| 2009-09-15 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.217 | -0.424 | 10 CHF / exchange rate |
| 2009-09-14 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.204 | -0.431 | 10 CHF / exchange rate |
| 2009-09-13 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.212 | -0.427 | 10 CHF / exchange rate |
| 2009-09-10 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.225 | -0.426 | 10 CHF / exchange rate |
| 2009-09-09 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.208 | -0.420 | 10 CHF / exchange rate |
| 2009-09-08 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.196 | -0.458 | 10 CHF / exchange rate |
| 2009-09-07 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.204 | -0.475 | 10 CHF / exchange rate |
| 2009-09-03 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.233 | -0.415 | 10 CHF / exchange rate |
| 2009-09-02 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.220 | -0.432 | 10 CHF / exchange rate |
| 2009-09-01 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.237 | -0.428 | 10 CHF / exchange rate |
| 2009-08-31 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.225 | -0.429 | 10 CHF / exchange rate |
| 2009-08-30 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.216 | -0.428 | 10 CHF / exchange rate |
| 2009-08-27 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.221 | -0.429 | 10 CHF / exchange rate |
| 2009-08-26 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.234 | -0.430 | 10 CHF / exchange rate |
| 2009-08-25 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.213 | -0.441 | 10 CHF / exchange rate |
| 2009-08-24 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.213 | -0.450 | 10 CHF / exchange rate |
| 2009-08-23 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.204 | -0.457 | 10 CHF / exchange rate |
| 2009-08-20 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.202 | -0.447 | 10 CHF / exchange rate |
| 2009-08-19 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.208 | -0.412 | 10 CHF / exchange rate |
| 2009-08-18 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.205 | -0.442 | 10 CHF / exchange rate |
| 2009-08-17 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.204 | -0.441 | 10 CHF / exchange rate |
| 2009-08-16 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.222 | -0.434 | 10 CHF / exchange rate |
| 2009-08-13 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.206 | -0.436 | 10 CHF / exchange rate |
| 2009-08-12 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.214 | -0.419 | 10 CHF / exchange rate |
| 2009-08-11 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.265 | -0.445 | 10 CHF / exchange rate |
| 2009-08-10 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.286 | -0.427 | 10 CHF / exchange rate |
| 2009-08-09 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.274 | -0.437 | 10 CHF / exchange rate |
| 2009-08-06 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.285 | -0.436 | 10 CHF / exchange rate |
| 2009-08-05 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.298 | -0.436 | 10 CHF / exchange rate |
| 2009-08-04 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.285 | -0.444 | 10 CHF / exchange rate |
| 2009-08-03 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.285 | -0.448 | 10 CHF / exchange rate |
| 2009-08-02 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.288 | -0.443 | 10 CHF / exchange rate |
| 2009-07-30 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.265 | -0.470 | 10 CHF / exchange rate |
| 2009-07-29 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.277 | -0.473 | 10 CHF / exchange rate |
| 2009-07-28 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.276 | -0.472 | 10 CHF / exchange rate |
| 2009-07-27 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.264 | -0.481 | 10 CHF / exchange rate |
| 2009-07-26 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.251 | -0.468 | 10 CHF / exchange rate |
| 2009-07-23 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.255 | -0.455 | 10 CHF / exchange rate |
| 2009-07-21 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.254 | -0.449 | 10 CHF / exchange rate |
| 2009-07-20 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.250 | -0.458 | 10 CHF / exchange rate |
| 2009-07-19 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.263 | -0.433 | 10 CHF / exchange rate |
| 2009-07-16 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.250 | -0.412 | 10 CHF / exchange rate |
| 2009-07-15 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.254 | -0.403 | 10 CHF / exchange rate |
| 2009-07-14 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.213 | -0.459 | 10 CHF / exchange rate |
| 2009-07-13 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.195 | -0.461 | 10 CHF / exchange rate |
| 2009-07-09 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.216 | -0.460 | 10 CHF / exchange rate |
| 2009-07-08 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.208 | -0.473 | 10 CHF / exchange rate |
| 2009-07-07 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.233 | -0.453 | 10 CHF / exchange rate |
| 2009-07-05 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.283 | -0.379 | 10 CHF / exchange rate |
| 2009-07-02 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.263 | -0.429 | 10 CHF / exchange rate |
| 2009-07-01 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.284 | -0.388 | 10 CHF / exchange rate |
| 2009-06-30 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.330 | -0.552 | 10 CHF / exchange rate |
| 2009-06-29 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.155 | -0.573 | 10 CHF / exchange rate |
| 2009-06-28 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.242 | -0.480 | 10 CHF / exchange rate |
| 2009-06-25 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.193 | -0.499 | 10 CHF / exchange rate |
| 2009-06-24 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.135 | -0.558 | 10 CHF / exchange rate |
| 2009-06-23 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | 0.082 | -0.753 | 10 CHF / exchange rate |
| 2009-06-22 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.071 | -0.656 | 10 CHF / exchange rate |
| 2009-06-21 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.067 | -0.653 | 10 CHF / exchange rate |
| 2009-06-18 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.034 | -0.658 | 10 CHF / exchange rate |
| 2009-06-17 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.042 | -0.644 | 10 CHF / exchange rate |
| 2009-06-16 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.046 | -0.644 | 10 CHF / exchange rate |
| 2009-06-15 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.054 | -0.632 | 10 CHF / exchange rate |
| 2009-06-14 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.150 | -0.572 | 10 CHF / exchange rate |
| 2009-06-11 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.145 | -0.629 | 10 CHF / exchange rate |
| 2009-06-10 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.191 | -0.588 | 10 CHF / exchange rate |
| 2009-06-09 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.117 | -0.620 | 10 CHF / exchange rate |
| 2009-06-08 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.117 | -0.641 | 10 CHF / exchange rate |
| 2009-06-07 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.092 | -0.628 | 10 CHF / exchange rate |
| 2009-06-04 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.063 | -0.553 | 10 CHF / exchange rate |
| 2009-06-03 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.100 | -0.548 | 10 CHF / exchange rate |
| 2009-06-02 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.080 | -0.566 | 10 CHF / exchange rate |
| 2009-05-31 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.046 | -0.654 | 10 CHF / exchange rate |
| 2009-05-28 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | 0.012 | -0.663 | 10 CHF / exchange rate |
| 2009-05-27 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.046 | -0.605 | 10 CHF / exchange rate |
| 2009-05-26 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.108 | -0.586 | 10 CHF / exchange rate |
| 2009-05-25 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.055 | -0.603 | 10 CHF / exchange rate |
| 2009-05-20 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.063 | -0.594 | 10 CHF / exchange rate |
| 2009-05-19 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.125 | -0.564 | 10 CHF / exchange rate |
| 2009-05-18 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.145 | -0.518 | 10 CHF / exchange rate |
| 2009-05-17 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.154 | -0.523 | 10 CHF / exchange rate |
| 2009-05-14 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.170 | -0.500 | 10 CHF / exchange rate |
| 2009-05-13 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.112 | -0.565 | 10 CHF / exchange rate |
| 2009-05-11 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.141 | -0.541 | 10 CHF / exchange rate |
| 2009-05-10 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.162 | -0.533 | 10 CHF / exchange rate |
| 2009-05-07 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.208 | -0.465 | 10 CHF / exchange rate |
| 2009-05-06 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.211 | -0.488 | 10 CHF / exchange rate |
| 2009-05-05 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.153 | -0.526 | 10 CHF / exchange rate |
| 2009-05-04 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.187 | -0.543 | 10 CHF / exchange rate |
| 2009-04-30 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.133 | -0.575 | 10 CHF / exchange rate |
| 2009-04-29 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.145 | -0.574 | 10 CHF / exchange rate |
| 2009-04-28 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.099 | -0.606 | 10 CHF / exchange rate |
| 2009-04-27 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.099 | -0.607 | 10 CHF / exchange rate |
| 2009-04-26 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.091 | -0.600 | 10 CHF / exchange rate |
| 2009-04-23 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.050 | -0.659 | 10 CHF / exchange rate |
| 2009-04-22 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.034 | -0.689 | 10 CHF / exchange rate |
| 2009-04-21 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.013 | -0.642 | 10 CHF / exchange rate |
| 2009-04-20 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.021 | -0.663 | 10 CHF / exchange rate |
| 2009-04-19 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.025 | -0.654 | 10 CHF / exchange rate |
| 2009-04-16 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.042 | -0.643 | 10 CHF / exchange rate |
| 2009-04-15 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.038 | -0.667 | 10 CHF / exchange rate |
| 2009-04-14 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | 0.008 | -0.724 | 10 CHF / exchange rate |
| 2009-04-09 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.005 | -0.713 | 10 CHF / exchange rate |
| 2009-04-08 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.034 | -0.684 | 10 CHF / exchange rate |
| 2009-04-07 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.113 | -0.599 | 10 CHF / exchange rate |
| 2009-04-06 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.042 | -0.647 | 10 CHF / exchange rate |
| 2009-04-05 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | 0.012 | -0.744 | 10 CHF / exchange rate |
| 2009-04-02 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | 0.075 | -0.774 | 10 CHF / exchange rate |
| 2009-04-01 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | 0.016 | -0.757 | 10 CHF / exchange rate |
| 2009-03-31 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | 0.024 | -0.770 | 10 CHF / exchange rate |
| 2009-03-29 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.030 | -0.650 | 10 CHF / exchange rate |
| 2009-03-26 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.059 | -0.640 | 10 CHF / exchange rate |
| 2009-03-25 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.046 | -0.639 | 10 CHF / exchange rate |
| 2009-03-24 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.067 | -0.719 | 10 CHF / exchange rate |
| 2009-03-23 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.076 | -0.651 | 10 CHF / exchange rate |
| 2009-03-22 | EUR 100000 | EUR 1000 | 4 | 4 | 8 | -0.076 | -0.646 | 10 CHF / exchange rate |
