History
Related links:
Symbol history EURNOK (Euro vs Norwegian krone)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-02-10 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.096 | 1.668 History | 10 NOK / account currency vs NOK |
| 2010-02-09 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.128 | 1.694 | 10 NOK / account currency vs NOK |
| 2010-02-08 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.701 | 1.231 | 10 NOK / account currency vs NOK |
| 2010-02-07 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.136 | 1.659 | 10 NOK / account currency vs NOK |
| 2010-02-04 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.164 | 1.706 | 10 NOK / account currency vs NOK |
| 2010-02-03 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.410 | 1.743 | 10 NOK / account currency vs NOK |
| 2010-02-02 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.161 | 1.675 | 10 NOK / account currency vs NOK |
| 2010-02-01 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.057 | 1.588 | 10 NOK / account currency vs NOK |
| 2010-01-31 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.088 | 1.598 | 10 NOK / account currency vs NOK |
| 2010-01-28 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.188 | 1.736 | 10 NOK / account currency vs NOK |
| 2010-01-27 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.248 | 1.734 | 10 NOK / account currency vs NOK |
| 2010-01-26 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.183 | 1.712 | 10 NOK / account currency vs NOK |
| 2010-01-25 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.048 | 1.419 | 10 NOK / account currency vs NOK |
| 2010-01-24 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.309 | 1.394 | 10 NOK / account currency vs NOK |
| 2010-01-21 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.985 | 1.392 | 10 NOK / account currency vs NOK |
| 2010-01-20 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.026 | 1.250 | 10 NOK / account currency vs NOK |
| 2010-01-19 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.075 | 1.357 | 10 NOK / account currency vs NOK |
| 2010-01-18 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.434 | 0.913 | 10 NOK / account currency vs NOK |
| 2010-01-14 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.035 | 1.633 | 10 NOK / account currency vs NOK |
| 2010-01-13 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.182 | 1.682 | 10 NOK / account currency vs NOK |
| 2010-01-12 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.196 | 1.574 | 10 NOK / account currency vs NOK |
| 2010-01-11 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.287 | 1.494 | 10 NOK / account currency vs NOK |
| 2010-01-10 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.899 | 1.163 | 10 NOK / account currency vs NOK |
| 2010-01-07 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.726 | 1.119 | 10 NOK / account currency vs NOK |
| 2010-01-06 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.169 | 0.156 | 10 NOK / account currency vs NOK |
| 2010-01-05 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.199 | 0.157 | 10 NOK / account currency vs NOK |
| 2010-01-04 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.887 | 0.293 | 10 NOK / account currency vs NOK |
| 2009-12-31 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -6.277 | -0.455 | 10 NOK / account currency vs NOK |
| 2009-12-30 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.646 | -0.570 | 10 NOK / account currency vs NOK |
| 2009-12-29 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.904 | 0.296 | 10 NOK / account currency vs NOK |
| 2009-12-28 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.207 | -0.115 | 10 NOK / account currency vs NOK |
| 2009-12-23 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.043 | 1.029 | 10 NOK / account currency vs NOK |
| 2009-12-22 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.160 | 1.146 | 10 NOK / account currency vs NOK |
| 2009-12-20 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.307 | 1.286 | 10 NOK / account currency vs NOK |
| 2009-12-17 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.538 | 1.545 | 10 NOK / account currency vs NOK |
| 2009-12-16 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.914 | 0.849 | 10 NOK / account currency vs NOK |
| 2009-12-15 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.800 | 0.718 | 10 NOK / account currency vs NOK |
| 2009-12-14 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.776 | 1.136 | 10 NOK / account currency vs NOK |
| 2009-12-13 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.763 | 1.132 | 10 NOK / account currency vs NOK |
| 2009-12-10 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.544 | 0.948 | 10 NOK / account currency vs NOK |
| 2009-12-09 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.632 | 0.949 | 10 NOK / account currency vs NOK |
| 2009-12-08 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.942 | 0.792 | 10 NOK / account currency vs NOK |
| 2009-12-07 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.991 | 0.789 | 10 NOK / account currency vs NOK |
| 2009-12-06 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.399 | 0.324 | 10 NOK / account currency vs NOK |
| 2009-12-03 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.568 | 1.008 | 10 NOK / account currency vs NOK |
| 2009-12-02 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.584 | 0.833 | 10 NOK / account currency vs NOK |
| 2009-12-01 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.691 | 0.975 | 10 NOK / account currency vs NOK |
| 2009-11-30 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.599 | 0.863 | 10 NOK / account currency vs NOK |
| 2009-11-26 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -5.096 | 1.070 | 10 NOK / account currency vs NOK |
| 2009-11-25 | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.744 | 1.082 | 10 NOK / account currency vs NOK |









