History
Related links:
Symbol history NZDCHF (New Zealand dollar vs Swiss franc)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-02-10 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.405 | -0.755 History | 10 CHF / account currency vs CHF |
| 2010-02-09 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.349 | -0.709 | 10 CHF / account currency vs CHF |
| 2010-02-08 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.331 | -0.689 | 10 CHF / account currency vs CHF |
| 2010-02-07 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.344 | -0.702 | 10 CHF / account currency vs CHF |
| 2010-02-04 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.317 | -0.666 | 10 CHF / account currency vs CHF |
| 2010-02-03 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.326 | -0.675 | 10 CHF / account currency vs CHF |
| 2010-02-02 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.346 | -0.695 | 10 CHF / account currency vs CHF |
| 2010-01-31 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.321 | -0.679 | 10 CHF / account currency vs CHF |
| 2010-01-28 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.294 | -0.658 | 10 CHF / account currency vs CHF |
| 2010-01-27 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.304 | -0.669 | 10 CHF / account currency vs CHF |
| 2010-01-26 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.328 | -0.704 | 10 CHF / account currency vs CHF |
| 2010-01-24 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.261 | -0.764 | 10 CHF / account currency vs CHF |
| 2010-01-21 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.327 | -0.740 | 10 CHF / account currency vs CHF |
| 2010-01-20 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.330 | -0.729 | 10 CHF / account currency vs CHF |
| 2010-01-19 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.295 | -0.749 | 10 CHF / account currency vs CHF |
| 2010-01-18 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.296 | -0.777 | 10 CHF / account currency vs CHF |
| 2010-01-14 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.344 | -0.724 | 10 CHF / account currency vs CHF |
| 2010-01-13 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.290 | -0.756 | 10 CHF / account currency vs CHF |
| 2010-01-12 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.317 | -0.761 | 10 CHF / account currency vs CHF |
| 2010-01-11 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.340 | -0.764 | 10 CHF / account currency vs CHF |
| 2010-01-10 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.316 | -0.748 | 10 CHF / account currency vs CHF |
| 2010-01-07 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.336 | -0.766 | 10 CHF / account currency vs CHF |
| 2010-01-05 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.286 | -0.740 | 10 CHF / account currency vs CHF |
| 2009-12-31 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.259 | -0.838 | 10 CHF / account currency vs CHF |
| 2009-12-30 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.363 | -0.740 | 10 CHF / account currency vs CHF |
| 2009-12-29 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.313 | -0.687 | 10 CHF / account currency vs CHF |
| 2009-12-24 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.287 | -0.703 | 10 CHF / account currency vs CHF |
| 2009-12-23 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.338 | -0.692 | 10 CHF / account currency vs CHF |
| 2009-12-22 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.314 | -0.732 | 10 CHF / account currency vs CHF |
| 2009-12-21 | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.365 | -0.777 | 10 CHF / account currency vs CHF |
| 2009-12-20 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.365 | -0.777 History | 10 CHF / account currency vs CHF |
| 2009-12-17 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.366 | -0.738 | 10 CHF / account currency vs CHF |
| 2009-12-16 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.356 | -0.740 | 10 CHF / account currency vs CHF |
| 2009-12-15 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.337 | -0.745 | 10 CHF / account currency vs CHF |
| 2009-12-14 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.335 | -0.741 | 10 CHF / account currency vs CHF |
| 2009-12-13 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.335 | -0.740 | 10 CHF / account currency vs CHF |
| 2009-12-10 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.370 | -0.729 | 10 CHF / account currency vs CHF |
| 2009-12-09 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.345 | -0.725 | 10 CHF / account currency vs CHF |
| 2009-12-08 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.352 | -0.733 | 10 CHF / account currency vs CHF |
| 2009-12-07 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.323 | -0.709 | 10 CHF / account currency vs CHF |
| 2009-12-06 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.321 | -0.675 | 10 CHF / account currency vs CHF |
| 2009-12-03 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.279 | -0.628 | 10 CHF / account currency vs CHF |
| 2009-12-02 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.297 | -0.666 | 10 CHF / account currency vs CHF |
| 2009-12-01 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.300 | -0.668 | 10 CHF / account currency vs CHF |
| 2009-11-30 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.319 | -0.683 | 10 CHF / account currency vs CHF |
| 2009-11-26 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.301 | -0.660 | 10 CHF / account currency vs CHF |
| 2009-11-25 | NZD 100000 | NZD 1000 | 10 | 10 | 15 | 0.311 | -0.689 | 10 CHF / account currency vs CHF |
| 2009-11-24 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.311 | -0.689 History | 10 CHF / exchange rate |
| 2009-11-23 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.358 | -0.701 | 10 CHF / exchange rate |
| 2009-11-22 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.300 | -0.715 | 10 CHF / exchange rate |
| 2009-11-18 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.303 | -0.729 | 10 CHF / exchange rate |
| 2009-11-17 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.296 | -0.724 | 10 CHF / exchange rate |
| 2009-11-16 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.324 | -0.722 | 10 CHF / exchange rate |
| 2009-11-15 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.313 | -0.748 | 10 CHF / exchange rate |
| 2009-11-12 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.304 | -0.697 | 10 CHF / exchange rate |
| 2009-11-11 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.320 | -0.728 | 10 CHF / exchange rate |
| 2009-11-09 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.339 | -0.706 | 10 CHF / exchange rate |
| 2009-11-08 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.331 | -0.722 | 10 CHF / exchange rate |
| 2009-11-05 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.329 | -0.687 | 10 CHF / exchange rate |
| 2009-11-04 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.354 | -0.675 | 10 CHF / exchange rate |
| 2009-11-03 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.357 | -0.680 | 10 CHF / exchange rate |
| 2009-11-02 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.348 | -0.668 | 10 CHF / exchange rate |
| 2009-11-01 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.325 | -0.663 | 10 CHF / exchange rate |
| 2009-10-29 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.332 | -0.669 | 10 CHF / exchange rate |
| 2009-10-28 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.322 | -0.683 | 10 CHF / exchange rate |
| 2009-10-27 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.377 | -0.717 | 10 CHF / exchange rate |
| 2009-10-25 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.390 | -0.716 | 10 CHF / exchange rate |
| 2009-10-22 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.394 | -0.720 | 10 CHF / exchange rate |
| 2009-10-21 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.403 | -0.734 | 10 CHF / exchange rate |
| 2009-10-20 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.397 | -0.730 | 10 CHF / exchange rate |
| 2009-10-19 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.408 | -0.751 | 10 CHF / exchange rate |
| 2009-10-18 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.390 | -0.721 | 10 CHF / exchange rate |
| 2009-10-15 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.383 | -0.713 | 10 CHF / exchange rate |
| 2009-10-14 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.364 | -0.706 | 10 CHF / exchange rate |
| 2009-10-13 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.393 | -0.735 | 10 CHF / exchange rate |
| 2009-10-12 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.449 | -0.784 | 10 CHF / exchange rate |
| 2009-10-08 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.471 | -0.813 | 10 CHF / exchange rate |
| 2009-10-07 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.412 | -0.755 | 10 CHF / exchange rate |
| 2009-10-06 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.395 | -0.737 | 10 CHF / exchange rate |
| 2009-10-05 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.423 | -0.769 | 10 CHF / exchange rate |
| 2009-10-04 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.398 | -0.719 | 10 CHF / exchange rate |
| 2009-10-01 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.381 | -0.735 | 10 CHF / exchange rate |
| 2009-09-30 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.420 | -0.803 | 10 CHF / exchange rate |
| 2009-09-29 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.422 | -0.789 | 10 CHF / exchange rate |
| 2009-09-27 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.404 | -0.728 | 10 CHF / exchange rate |
| 2009-09-24 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.341 | -0.667 | 10 CHF / exchange rate |
| 2009-09-23 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.323 | -0.644 | 10 CHF / exchange rate |
| 2009-09-21 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.343 | -0.680 | 10 CHF / exchange rate |
| 2009-09-20 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.380 | -0.703 | 10 CHF / exchange rate |
| 2009-09-17 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.338 | -0.687 | 10 CHF / exchange rate |
| 2009-09-16 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.425 | -0.827 | 10 CHF / exchange rate |
| 2009-09-15 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.547 | -0.863 | 10 CHF / exchange rate |
| 2009-09-14 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.432 | -0.745 | 10 CHF / exchange rate |
| 2009-09-13 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.387 | -0.707 | 10 CHF / exchange rate |
| 2009-09-10 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.390 | -0.715 | 10 CHF / exchange rate |
| 2009-09-09 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.334 | -0.646 | 10 CHF / exchange rate |
| 2009-09-08 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.339 | -0.663 | 10 CHF / exchange rate |
| 2009-09-07 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.321 | -0.698 | 10 CHF / exchange rate |
| 2009-09-03 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.358 | -0.695 | 10 CHF / exchange rate |
| 2009-09-02 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.332 | -0.659 | 10 CHF / exchange rate |
| 2009-09-01 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.276 | -0.602 | 10 CHF / exchange rate |
| 2009-08-31 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.276 | -0.599 | 10 CHF / exchange rate |
| 2009-08-30 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.274 | -0.597 | 10 CHF / exchange rate |
| 2009-08-27 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.296 | -0.616 | 10 CHF / exchange rate |
| 2009-08-26 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.288 | -0.616 | 10 CHF / exchange rate |
| 2009-08-25 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.336 | -0.659 | 10 CHF / exchange rate |
| 2009-08-24 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.330 | -0.660 | 10 CHF / exchange rate |
| 2009-08-23 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.325 | -0.652 | 10 CHF / exchange rate |
| 2009-08-20 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.347 | -0.661 | 10 CHF / exchange rate |
| 2009-08-19 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.344 | -0.649 | 10 CHF / exchange rate |
| 2009-08-18 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.340 | -0.659 | 10 CHF / exchange rate |
| 2009-08-17 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.299 | -0.618 | 10 CHF / exchange rate |
| 2009-08-16 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.296 | -0.621 | 10 CHF / exchange rate |
| 2009-08-13 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.304 | -0.612 | 10 CHF / exchange rate |
| 2009-08-12 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.316 | -0.618 | 10 CHF / exchange rate |
| 2009-08-11 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.283 | -0.651 | 10 CHF / exchange rate |
| 2009-08-10 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.311 | -0.686 | 10 CHF / exchange rate |
| 2009-08-09 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.309 | -0.682 | 10 CHF / exchange rate |
| 2009-08-06 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.314 | -0.687 | 10 CHF / exchange rate |
| 2009-08-05 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.299 | -0.688 | 10 CHF / exchange rate |
| 2009-08-04 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.293 | -0.681 | 10 CHF / exchange rate |
| 2009-08-03 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.294 | -0.691 | 10 CHF / exchange rate |
| 2009-08-02 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.300 | -0.663 | 10 CHF / exchange rate |
| 2009-07-30 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.287 | -0.677 | 10 CHF / exchange rate |
| 2009-07-29 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.262 | -0.635 | 10 CHF / exchange rate |
| 2009-07-28 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.261 | -0.634 | 10 CHF / exchange rate |
| 2009-07-27 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.260 | -0.642 | 10 CHF / exchange rate |
| 2009-07-26 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.267 | -0.637 | 10 CHF / exchange rate |
| 2009-07-23 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.260 | -0.630 | 10 CHF / exchange rate |
| 2009-07-22 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.233 | -0.632 | 10 CHF / exchange rate |
| 2009-07-21 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.232 | -0.628 | 10 CHF / exchange rate |
| 2009-07-20 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.284 | -0.643 | 10 CHF / exchange rate |
| 2009-07-19 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.297 | -0.647 | 10 CHF / exchange rate |
| 2009-07-16 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.295 | -0.653 | 10 CHF / exchange rate |
| 2009-07-15 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.298 | -0.658 | 10 CHF / exchange rate |
| 2009-07-14 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.290 | -0.658 | 10 CHF / exchange rate |
| 2009-07-13 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.345 | -0.694 | 10 CHF / exchange rate |
| 2009-07-09 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.372 | -0.746 | 10 CHF / exchange rate |
| 2009-07-08 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.288 | -0.656 | 10 CHF / exchange rate |
| 2009-07-07 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.238 | -0.579 | 10 CHF / exchange rate |
| 2009-07-06 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.192 | -0.588 | 10 CHF / exchange rate |
| 2009-07-05 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.191 | -0.584 | 10 CHF / exchange rate |
| 2009-07-02 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.220 | -0.579 | 10 CHF / exchange rate |
| 2009-07-01 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.222 | -0.542 | 10 CHF / exchange rate |
| 2009-06-30 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.226 | -0.648 | 10 CHF / exchange rate |
| 2009-06-29 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.343 | -0.695 | 10 CHF / exchange rate |
| 2009-06-28 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.244 | -0.611 | 10 CHF / exchange rate |
| 2009-06-25 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.255 | -0.628 | 10 CHF / exchange rate |
| 2009-06-24 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.246 | -0.629 | 10 CHF / exchange rate |
| 2009-06-23 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.253 | -0.592 | 10 CHF / exchange rate |
| 2009-06-22 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.260 | -0.656 | 10 CHF / exchange rate |
| 2009-06-21 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.253 | -0.666 | 10 CHF / exchange rate |
| 2009-06-18 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.281 | -0.662 | 10 CHF / exchange rate |
| 2009-06-17 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.269 | -0.655 | 10 CHF / exchange rate |
| 2009-06-16 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.279 | -0.649 | 10 CHF / exchange rate |
| 2009-06-15 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.305 | -0.665 | 10 CHF / exchange rate |
| 2009-06-14 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.279 | -0.685 | 10 CHF / exchange rate |
| 2009-06-11 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.273 | -0.703 | 10 CHF / exchange rate |
| 2009-06-10 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.242 | -0.673 | 10 CHF / exchange rate |
| 2009-06-09 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.272 | -0.667 | 10 CHF / exchange rate |
| 2009-06-08 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.308 | -0.659 | 10 CHF / exchange rate |
| 2009-06-07 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.305 | -0.662 | 10 CHF / exchange rate |
| 2009-06-04 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.271 | -0.621 | 10 CHF / exchange rate |
| 2009-06-03 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.261 | -0.628 | 10 CHF / exchange rate |
| 2009-06-02 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.257 | -0.632 | 10 CHF / exchange rate |
| 2009-05-31 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.251 | -0.613 | 10 CHF / exchange rate |
| 2009-05-28 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.239 | -0.651 | 10 CHF / exchange rate |
| 2009-05-27 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.230 | -0.622 | 10 CHF / exchange rate |
| 2009-05-26 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.222 | -0.631 | 10 CHF / exchange rate |
| 2009-05-25 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.237 | -0.644 | 10 CHF / exchange rate |
| 2009-05-20 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.317 | -0.755 | 10 CHF / exchange rate |
| 2009-05-19 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.328 | -0.740 | 10 CHF / exchange rate |
| 2009-05-18 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.174 | -0.616 | 10 CHF / exchange rate |
| 2009-05-17 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.173 | -0.622 | 10 CHF / exchange rate |
| 2009-05-14 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.187 | -0.606 | 10 CHF / exchange rate |
| 2009-05-13 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.190 | -0.608 | 10 CHF / exchange rate |
| 2009-05-11 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.217 | -0.622 | 10 CHF / exchange rate |
| 2009-05-10 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.237 | -0.686 | 10 CHF / exchange rate |
| 2009-05-07 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.255 | -0.691 | 10 CHF / exchange rate |
| 2009-05-06 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.252 | -0.686 | 10 CHF / exchange rate |
| 2009-05-05 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.270 | -0.708 | 10 CHF / exchange rate |
| 2009-05-04 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.273 | -0.739 | 10 CHF / exchange rate |
| 2009-04-30 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.357 | -0.764 | 10 CHF / exchange rate |
| 2009-04-29 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.376 | -0.761 | 10 CHF / exchange rate |
| 2009-04-28 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.386 | -0.726 | 10 CHF / exchange rate |
| 2009-04-27 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.402 | -0.774 | 10 CHF / exchange rate |
| 2009-04-26 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.427 | -0.769 | 10 CHF / exchange rate |
| 2009-04-23 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.392 | -0.772 | 10 CHF / exchange rate |
| 2009-04-22 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.364 | -0.714 | 10 CHF / exchange rate |
| 2009-04-21 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.368 | -0.687 | 10 CHF / exchange rate |
| 2009-04-20 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.325 | -0.682 | 10 CHF / exchange rate |
| 2009-04-19 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.352 | -0.712 | 10 CHF / exchange rate |
| 2009-04-16 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.334 | -0.708 | 10 CHF / exchange rate |
| 2009-04-15 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.329 | -0.714 | 10 CHF / exchange rate |
| 2009-04-14 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.359 | -0.737 | 10 CHF / exchange rate |
| 2009-04-09 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.380 | -0.741 | 10 CHF / exchange rate |
| 2009-04-08 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.356 | -0.726 | 10 CHF / exchange rate |
| 2009-04-07 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.342 | -0.714 | 10 CHF / exchange rate |
| 2009-04-06 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.367 | -0.734 | 10 CHF / exchange rate |
| 2009-04-05 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.367 | -0.748 | 10 CHF / exchange rate |
| 2009-04-02 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.368 | -0.740 | 10 CHF / exchange rate |
| 2009-04-01 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.327 | -0.712 | 10 CHF / exchange rate |
| 2009-03-31 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.306 | -0.684 | 10 CHF / exchange rate |
| 2009-03-29 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.356 | -0.721 | 10 CHF / exchange rate |
| 2009-03-26 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.289 | -0.681 | 10 CHF / exchange rate |
| 2009-03-25 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.297 | -0.685 | 10 CHF / exchange rate |
| 2009-03-24 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.254 | -0.676 | 10 CHF / exchange rate |
| 2009-03-23 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.193 | -0.580 | 10 CHF / exchange rate |
| 2009-03-22 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.270 | -0.656 | 10 CHF / exchange rate |
| 2009-03-19 | NZD 100000 | NZD 1000 | 15 | 15 | 15 | 0.252 | -0.613 | 10 CHF / exchange rate |
