Economic calendar

30 August 2010, Monday

31 August 2010, Tuesday

1 September 2010, Wednesday

2 September 2010, Thursday

3 September 2010, Friday

Currency Value Event Prev. Forecast Real
06:15 CHF low Consumer Price Index (MoM) -0.7%
06:15 CHF low Consumer Price Index (YoY) 0.4% 0.4% 0.3%
06:55 EUR low Purchasing Manager Index Services 58.5 58.5 57.2
07:00 EUR average PMI Composite 54.7 56.1
07:00 EUR average Purchasing Manager Index Services 55.6 55.6 55.9
07:30 GBP average Change in Official Reserves
07:30 GBP low Purchasing Manager Index Services 53.1 52.8 51.3
08:00 EUR average Retail Sales (MoM) 0.2% 0.2% 0.1%
08:00 EUR average Retail Sales (YoY) 1.2% 0.6% 1.1%
11:30 USD high Nonfarm Payrolls -54K -105K -54K
11:30 USD high Change in Manufacturing Payrolls 7
11:30 USD high Unemployment Rate 9.5% 9.6% 9.6%
11:30 USD low Average Weekly Hours 34.2 34.2 34.2
11:30 USD low Average Hourly Earnings (YoY) 1.8% 1.8% 1.7%
11:30 USD low Average Hourly Earnings (MoM) 0.2% 0.1% 0.3%
13:00 USD average ISM Non-Manufacturing 54.3 53.5 51.5

4 September 2010, Saturday

5 September 2010, Sunday

6 September 2010, Monday

Drake Chambers, Road Town, Tortola, British Virgin Islands (more contacts on «Contacts» page)
Phone/fax: +44 207 324 6372
E-mail: info@forex4you.com
The service is not available for US residents