Meetings calendar of central banks
Money and credit policy decisions are made by special departments of central banks (Federal Open Market Committee in USA, Governing Council in European Central Bank and so on) on meeting carried out once or twice a month. On these meetings specialists evaluate the current economic situation, discuss economical data, figure out the strategy of money and credit policy and vote to set the value of the rate. Let us have a look at 2008 meetings.
Federal Open Market Committee
| January | 29-30 |
|---|---|
| March | 18 |
| April | 29-30 |
| June | 24-25 |
| August | 5 |
| September | 16 |
| October | 28-29 |
| December | 16 |
Governing Council of European Central Bank
On the first meeting it evaluates changes took place in economics and money and credit sphere and make decision upon the direction of money policy. The second meeting mostly deals with issues concerning other ECB tasks and areas of responsibility.
Transcripts of meetings are never published. Money and credit policy decisions are declared on special press-conference right after the first meeting.
| January | 10 |
|---|---|
| February | 7, 21 |
| March | 6, 27 |
| April | 10, 24 |
| May | 8, 21 |
| June | 5, 19 |
| July | 3, 17 |
| August | 7 |
| September | 4, 18 |
| October | 2, 23 |
| November | 6, 20 |
| December | 4, 18 |
Monetary Policy Board of the Bank of Japan
| Meeting date | Release of the report | Release of monthly report |
|---|---|---|
| January, 21-22 | January, 25 | January, 22 |
| February, 14-15 | February, 20 | February, 15 |
| March, 6-7 | March, 12 | March, 7 |
| April, 8-9, 30 |
April, 14 | April, 9 |
| May, 12-13 | May, 23 | May, 20 |
| June, 12-13 | June, 18 | June, 13 |
| July, 14-15 |
July, 18 | July, 15 |
| August, 18-19 | August, 22 | August, 19 |
| September, 16-17 | September, 22 | September, 17 |
| October, 6-7, 31 | October, 10 | October, 7 |
| November, 20-21 | November, 6, 27 |
November, 21 |
| December, 18-19 | December, 25 | December, 19 |
The Monetary Policy Committee of the Bank of England
| Meeting date | Release of the report | Release of quarterly report |
|---|---|---|
| January, 09-10 | January, 23 | - |
| February, 6-7 | February, 20 | February, 13 |
| March, 5-6 | March, 19 | - |
| April, 9-10 | April, 23 | - |
| May, 7-8 | May, 21 | May, 14 |
| June, 4-5 | June, 18 | - |
| July, 9-10 |
July, 23 | - |
| August, 6-7 | August, 20 | August, 13 |
| September, 3-4 | September, 17 | - |
| October, 8-9 | October, 22 | - |
| November, 5-6 | November, 19 | November, 12 |
| December, 3-4 | December, 17 | - |