• Become a partner
  • 0008004430039
  • The Rising Stars: Your Triumph Starts Here!

    Welcome to The Rising Stars, where each trade made by your clients brings you closer to victory. Engage in our thrilling partners’ contest and compete alongside fellow partners for substantial cash prizes.

    Promotion Period

    15 Jan 2024 – 31 March 2024


    The Rising Stars Leaderboard

    Place User ID Volume InOut
    1 11xxx22 1600.11 37428.15
    2 13xxx25 447.69 18864.55
    3 11xxx82 375.259 10040.09
    4 12xxx36 240.54 33809.83
    5 13xxx78 240.51 9112.7
    6 13xxx14 232.06 7827.83
    7 12xxx16 215.63 11036.72
    8 13xxx38 136.5838 9018.74
    9 13xxx36 129.229 45008.23
    10 11xxx52 95.23 7683.67

    Data updates weekly